GOAT List
Loading the verified research ranking…
Loading the verified research ranking…
The careers behind the numbers.
Career achievements earn points. Your chosen values decide how much each achievement counts. The score reflects those choices; it does not measure individual skill.
Titles and other credited finishes, valued by tournament and placement.
League and cup results. In the default scale, championships share an annual circuit budget.
Credited MVP, All-Pro and other major awards. Switch honors off in the Lab to rank results alone.
These contributions add up to the score above, before display rounding. Explore Score’s results & sources ↗
What matters most to you?
| Rank | Player | Titles | Major honors | By season | Points / breakdown | Compare |
|---|---|---|---|---|---|---|
| 41 | ScoreJungle · Retired | Score · No verified Worlds title in this scope. Missing history is not a confirmed zero. Score · 1 recorded Other int. title. Score · 2 recorded Domestic titles. Includes verified championship, cup and conference trophies. | Score · No verified individual honor in this scope. Uncollected awards remain unknown.Career context | Points · breakdown118.720 points from Worlds results.78.67 points from Domestic results. | Compare | |
| 42 | SkewMondJungle · G2 Esports | SkewMond · No verified Worlds title in this scope. Missing history is not a confirmed zero. SkewMond · No verified Other int. title in this scope. Missing history is not a confirmed zero. SkewMond · 4 recorded Domestic titles. Includes verified championship, cup and conference trophies. | SkewMond · 3 recorded major honors. All-Pro 1st team: 1; All-Pro 2nd team: 1; Finals MVP: 1. Scoring depends on the selected policy. | |||
| 43 | DiamondproxJungle · Meavedron | Diamondprox · No verified Worlds title in this scope. Missing history is not a confirmed zero. Diamondprox · 5 recorded Other int. titles. Diamondprox · No verified Domestic title in this scope. Missing history is not a confirmed zero. | Diamondprox · No verified individual honor in this scope. Uncollected awards remain unknown. | |||
| 44 | SpookzJungle · Retired | Spookz · No verified Worlds title in this scope. Missing history is not a confirmed zero. Spookz · No verified Other int. title in this scope. Missing history is not a confirmed zero. Spookz · 4 recorded Domestic titles. Includes verified championship, cup and conference trophies. | Spookz · No verified individual honor in this scope. Uncollected awards remain unknown. | |||
| 45 | ReignoverJungle · Retired | Reignover · No verified Worlds title in this scope. Missing history is not a confirmed zero. Reignover · No verified Other int. title in this scope. Missing history is not a confirmed zero. Reignover · 2 recorded Domestic titles. Includes verified championship, cup and conference trophies. | Reignover · 4 recorded major honors. All-Pro 1st team: 3; Regular-season MVP: 1. Scoring depends on the selected policy. | |||
| 46 | GeminiJungle · Free agent | Gemini · No verified Worlds title in this scope. Missing history is not a confirmed zero. Gemini · No verified Other int. title in this scope. Missing history is not a confirmed zero. Gemini · 2 recorded Domestic titles. Includes verified championship, cup and conference trophies. | Gemini · 2 recorded major honors. All-Pro 1st team: 2. Scoring depends on the selected policy. | |||
| 46 | LilballzJungle · Retired | Lilballz · 1 recorded Worlds title. Lilballz · No verified Other int. title in this scope. Missing history is not a confirmed zero. Lilballz · No verified Domestic title in this scope. Missing history is not a confirmed zero. | Lilballz · No verified individual honor in this scope. Uncollected awards remain unknown.Career context | |||
| 48 | CarioKJungle · PaiN Gaming | CarioK · No verified Worlds title in this scope. Missing history is not a confirmed zero. CarioK · No verified Other int. title in this scope. Missing history is not a confirmed zero. CarioK · 2 recorded Domestic titles. Includes verified championship, cup and conference trophies. | CarioK · 1 recorded major honors. All-Pro 1st team: 1. Scoring depends on the selected policy. | |||
| 49 | CrocJungle · Retired | Croc · No verified Worlds title in this scope. Missing history is not a confirmed zero. Croc · No verified Other int. title in this scope. Missing history is not a confirmed zero. Croc · 4 recorded Domestic titles. Includes verified championship, cup and conference trophies. | Croc · No verified individual honor in this scope. Uncollected awards remain unknown. | |||
| 50 | SpiritJungle · Retired | Spirit · No verified Worlds title in this scope. Missing history is not a confirmed zero. Spirit · No verified Other int. title in this scope. Missing history is not a confirmed zero. Spirit · 2 recorded Domestic titles. Includes verified championship, cup and conference trophies. | Spirit · No verified individual honor in this scope. Uncollected awards remain unknown. | |||
| 51 | InSecJungle · Retired | InSec · No verified Worlds title in this scope. Missing history is not a confirmed zero. InSec · 1 recorded Other int. title. InSec · 1 recorded Domestic title. Includes verified championship, cup and conference trophies. | InSec · No verified individual honor in this scope. Uncollected awards remain unknown.Career context | |||
| 52 | AmazingJungle · Bethany Lutheran College | Amazing · No verified Worlds title in this scope. Missing history is not a confirmed zero. Amazing · 1 recorded Other int. title. Amazing · 1 recorded Domestic title. Includes verified championship, cup and conference trophies. | Amazing · 1 recorded major honors. All-Pro 2nd team: 1. Scoring depends on the selected policy. | |||
| 53 | RevoltaJungle · Retired | Revolta · No verified Worlds title in this scope. Missing history is not a confirmed zero. Revolta · No verified Other int. title in this scope. Missing history is not a confirmed zero. Revolta · 3 recorded Domestic titles. Includes verified championship, cup and conference trophies. | Revolta · No verified individual honor in this scope. Uncollected awards remain unknown. | |||
| 53 | MountainJungle · Retired | Mountain · No verified Worlds title in this scope. Missing history is not a confirmed zero. Mountain · No verified Other int. title in this scope. Missing history is not a confirmed zero. Mountain · 2 recorded Domestic titles. Includes verified championship, cup and conference trophies. | Mountain · No verified individual honor in this scope. Uncollected awards remain unknown. | |||
| 53 | SofMJungle · MVK Esports · Vietnam (National Team) | SofM · No verified Worlds title in this scope. Missing history is not a confirmed zero. SofM · No verified Other int. title in this scope. Missing history is not a confirmed zero. SofM · No verified Domestic title in this scope. Missing history is not a confirmed zero. | SofM · 3 recorded major honors. All-Pro 2nd team: 1; Position of the Year: 1; Season MVP: 1. Scoring depends on the selected policy. | |||
| 56 | CloudTemplarJungle · Retired | CloudTemplar · No verified Worlds title in this scope. Missing history is not a confirmed zero. CloudTemplar · No verified Other int. title in this scope. Missing history is not a confirmed zero. CloudTemplar · 1 recorded Domestic title. Includes verified championship, cup and conference trophies. | CloudTemplar · No verified individual honor in this scope. Uncollected awards remain unknown.Career context | |||
| 57 | TussleJungle · Retired | Tussle · No verified Worlds title in this scope. Missing history is not a confirmed zero. Tussle · No verified Other int. title in this scope. Missing history is not a confirmed zero. Tussle · 3 recorded Domestic titles. Includes verified championship, cup and conference trophies. | Tussle · No verified individual honor in this scope. Uncollected awards remain unknown. | |||
| 58 | LoveLingJungle · Retired | LoveLing · No verified Worlds title in this scope. Missing history is not a confirmed zero. LoveLing · No verified Other int. title in this scope. Missing history is not a confirmed zero. LoveLing · 1 recorded Domestic title. Includes verified championship, cup and conference trophies. | LoveLing · 1 recorded major honors. Position of the Year: 1. Scoring depends on the selected policy.Contributes to score | |||
| 59 | YijinJungle · Retired | Yijin · No verified Worlds title in this scope. Missing history is not a confirmed zero. Yijin · No verified Other int. title in this scope. Missing history is not a confirmed zero. Yijin · 2 recorded Domestic titles. Includes verified championship, cup and conference trophies. | Yijin · 2 recorded major honors. All-Pro 1st team: 1; Regular-season MVP: 1. Scoring depends on the selected policy. | |||
| 60 | KongyueJungle · Free agent | Kongyue · No verified Worlds title in this scope. Missing history is not a confirmed zero. Kongyue · No verified Other int. title in this scope. Missing history is not a confirmed zero. Kongyue · No verified Domestic title in this scope. Missing history is not a confirmed zero. | Kongyue · 5 recorded major honors. All-Pro 1st team: 3; All-Pro 2nd team: 2. Scoring depends on the selected policy. | |||
| 61 | CondiJungle · Retired | Condi · No verified Worlds title in this scope. Missing history is not a confirmed zero. Condi · No verified Other int. title in this scope. Missing history is not a confirmed zero. Condi · 1 recorded Domestic title. Includes verified championship, cup and conference trophies. | Condi · 1 recorded major honors. All-Pro 1st team: 1. Scoring depends on the selected policy. | |||
| 62 | MalrangJungle · Free agent | Malrang · No verified Worlds title in this scope. Missing history is not a confirmed zero. Malrang · No verified Other int. title in this scope. Missing history is not a confirmed zero. Malrang · 2 recorded Domestic titles. Includes verified championship, cup and conference trophies. | Malrang · 1 recorded major honors. All-Pro 1st team: 1. Scoring depends on the selected policy. | |||
| 63 | TheOddOneJungle · Retired | TheOddOne · No verified Worlds title in this scope. Missing history is not a confirmed zero. TheOddOne · No verified Other int. title in this scope. Missing history is not a confirmed zero. TheOddOne · 1 recorded Domestic title. Includes verified championship, cup and conference trophies. | TheOddOne · No verified individual honor in this scope. Uncollected awards remain unknown. | |||
| 63 | MooJinJungle · Retired | MooJin · No verified Worlds title in this scope. Missing history is not a confirmed zero. MooJin · No verified Other int. title in this scope. Missing history is not a confirmed zero. MooJin · 2 recorded Domestic titles. Includes verified championship, cup and conference trophies. | MooJin · 1 recorded major honors. All-Pro 1st team: 1. Scoring depends on the selected policy. | |||
| 63 | LucidJungle · Dplus Kia | Lucid · No verified Worlds title in this scope. Missing history is not a confirmed zero. Lucid · 1 recorded Other int. title. Lucid · 1 recorded Domestic title. Includes verified championship, cup and conference trophies. | Lucid · 2 recorded major honors. All-Pro 2nd team: 1; Rookie award: 1. Scoring depends on the selected policy. | |||
| 66 | KevyJungle · Free agent | Kevy · No verified Worlds title in this scope. Missing history is not a confirmed zero. Kevy · No verified Other int. title in this scope. Missing history is not a confirmed zero. Kevy · 2 recorded Domestic titles. Includes verified championship, cup and conference trophies. | Kevy · 2 recorded major honors. All-Pro 1st team: 1; Regular-season MVP: 1. Scoring depends on the selected policy. | |||
| 67 | RangerJungle · Retired | Ranger · No verified Worlds title in this scope. Missing history is not a confirmed zero. Ranger · No verified Other int. title in this scope. Missing history is not a confirmed zero. Ranger · 2 recorded Domestic titles. Includes verified championship, cup and conference trophies. | Ranger · No verified individual honor in this scope. Uncollected awards remain unknown. | |||
| 67 | KikisJungle · Retired | Kikis · No verified Worlds title in this scope. Missing history is not a confirmed zero. Kikis · No verified Other int. title in this scope. Missing history is not a confirmed zero. Kikis · 2 recorded Domestic titles. Includes verified championship, cup and conference trophies. | Kikis · 1 recorded major honors. All-Pro 2nd team: 1. Scoring depends on the selected policy. | |||
| 69 | WatchJungle · Retired | Watch · No verified Worlds title in this scope. Missing history is not a confirmed zero. Watch · No verified Other int. title in this scope. Missing history is not a confirmed zero. Watch · 1 recorded Domestic title. Includes verified championship, cup and conference trophies. | Watch · No verified individual honor in this scope. Uncollected awards remain unknown. | |||
| 70 | ShrimpJungle · Retired | Shrimp · No verified Worlds title in this scope. Missing history is not a confirmed zero. Shrimp · No verified Other int. title in this scope. Missing history is not a confirmed zero. Shrimp · 1 recorded Domestic title. Includes verified championship, cup and conference trophies. | Shrimp · 2 recorded major honors. All-Pro 1st team: 1; Regular-season MVP: 1. Scoring depends on the selected policy. | |||
| 71 | AegisJungle · Team Solid (Brazilian Team) | Aegis · No verified Worlds title in this scope. Missing history is not a confirmed zero. Aegis · No verified Other int. title in this scope. Missing history is not a confirmed zero. Aegis · 2 recorded Domestic titles. Includes verified championship, cup and conference trophies. | Aegis · No verified individual honor in this scope. Uncollected awards remain unknown. | |||
| 72 | ShiniJungle · Retired | Shini · No verified Worlds title in this scope. Missing history is not a confirmed zero. Shini · No verified Other int. title in this scope. Missing history is not a confirmed zero. Shini · 2 recorded Domestic titles. Includes verified championship, cup and conference trophies. | Shini · No verified individual honor in this scope. Uncollected awards remain unknown. | |||
| 73 | BeichuanJungle · Free agent | Beichuan · No verified Worlds title in this scope. Missing history is not a confirmed zero. Beichuan · No verified Other int. title in this scope. Missing history is not a confirmed zero. Beichuan · 1 recorded Domestic title. Includes verified championship, cup and conference trophies. | Beichuan · 1 recorded major honors. All-Pro 2nd team: 1. Scoring depends on the selected policy. | |||
| 74 | ContractzJungle · Shopify Rebellion | Contractz · No verified Worlds title in this scope. Missing history is not a confirmed zero. Contractz · No verified Other int. title in this scope. Missing history is not a confirmed zero. Contractz · 1 recorded Domestic title. Includes verified championship, cup and conference trophies. | Contractz · 3 recorded major honors. All-Pro 2nd team: 1; Most improved: 1; Rookie award: 1. Scoring depends on the selected policy. | |||
| 75 | ForestJungle · Free agent | Forest · No verified Worlds title in this scope. Missing history is not a confirmed zero. Forest · No verified Other int. title in this scope. Missing history is not a confirmed zero. Forest · 2 recorded Domestic titles. Includes verified championship, cup and conference trophies. | Forest · No verified individual honor in this scope. Uncollected awards remain unknown. | |||
| 75 | WeiweiJungle · LNG Esports | Weiwei · No verified Worlds title in this scope. Missing history is not a confirmed zero. Weiwei · No verified Other int. title in this scope. Missing history is not a confirmed zero. Weiwei · No verified Domestic title in this scope. Missing history is not a confirmed zero. | Weiwei · 1 recorded major honors. All-Pro 3rd team: 1. Scoring depends on the selected policy. | |||
| 77 | HiztoJungle · Team Secret Whales | Hizto · No verified Worlds title in this scope. Missing history is not a confirmed zero. Hizto · No verified Other int. title in this scope. Missing history is not a confirmed zero. Hizto · No verified Domestic title in this scope. Missing history is not a confirmed zero. | Hizto · 8 recorded major honors. All-Pro 1st team: 2; Finals MVP: 2; Regular-season MVP: 2; Team of the Split: 2. Scoring depends on the selected policy. | |||
| 78 | UmTiJungle · Inactive | UmTi · No verified Worlds title in this scope. Missing history is not a confirmed zero. UmTi · No verified Other int. title in this scope. Missing history is not a confirmed zero. UmTi · 2 recorded Domestic titles. Includes verified championship, cup and conference trophies. | UmTi · 1 recorded major honors. All-Pro 3rd team: 1. Scoring depends on the selected policy. | |||
| 79 | RazorkJungle · Fnatic | Razork · No verified Worlds title in this scope. Missing history is not a confirmed zero. Razork · No verified Other int. title in this scope. Missing history is not a confirmed zero. Razork · No verified Domestic title in this scope. Missing history is not a confirmed zero. | Razork · 3 recorded major honors. All-Pro 2nd team: 2; Team of the Split: 1. Scoring depends on the selected policy. | |||
| 80 | HojinJungle · Retired | Hojin · No verified Worlds title in this scope. Missing history is not a confirmed zero. Hojin · No verified Other int. title in this scope. Missing history is not a confirmed zero. Hojin · No verified Domestic title in this scope. Missing history is not a confirmed zero. | Hojin · No verified individual honor in this scope. Uncollected awards remain unknown.Career context |
Points · breakdown115.410 points from Worlds results.15 points from Mid-Season Invitational results.64 points from Domestic results.10.4 points from Major honors results.16 points from Other international results. |
| Compare |
Points · breakdown114.030 points from Worlds results.12 points from Domestic results.72 points from Other international results. |
| Compare |
Points · breakdown112.0112 points from Domestic results. |
| Compare |
Points · breakdown109.020 points from Worlds results.10 points from Mid-Season Invitational results.48 points from Domestic results.29 points from Major honors results.2 points from Other international results. |
| Compare |
Points · breakdown104.088 points from Domestic results.16 points from Major honors results. |
| Compare |
Points · breakdown104.0100 points from Worlds results.4 points from Other international results. |
| Compare |
Points · breakdown103.495.43 points from Domestic results.8 points from Major honors results. |
| Compare |
Points · breakdown100.0100 points from Domestic results. |
| Compare |
Points · breakdown99.330 points from Worlds results.51.33 points from Domestic results.18 points from Other international results. |
| Compare |
Points · breakdown94.040 points from Worlds results.32 points from Domestic results.22 points from Other international results. |
| Compare |
Points · breakdown92.030 points from Worlds results.48 points from Domestic results.4 points from Major honors results.10 points from Other international results. |
| Compare |
Points · breakdown88.088 points from Domestic results. |
| Compare |
Points · breakdown88.010 points from Worlds results.10 points from Mid-Season Invitational results.68 points from Domestic results. |
| Compare |
Points · breakdown88.040 points from Worlds results.16 points from Domestic results.32 points from Major honors results. |
| Compare |
Points · breakdown86.740 points from Worlds results.38.67 points from Domestic results.8 points from Other international results. |
| Compare |
Points · breakdown80.080 points from Domestic results. |
| Compare |
Points · breakdown79.330 points from Worlds results.41.33 points from Domestic results.8 points from Major honors results. |
| Compare |
Points · breakdown73.056 points from Domestic results.17 points from Major honors results. |
| Compare |
Points · breakdown72.040 points from Domestic results.32 points from Major honors results. |
| Compare |
Points · breakdown70.020 points from Worlds results.10 points from Mid-Season Invitational results.32 points from Domestic results.8 points from Major honors results. |
| Compare |
Points · breakdown67.810 points from Worlds results.49.78 points from Domestic results.8 points from Major honors results. |
| Compare |
Points · breakdown66.030 points from Worlds results.36 points from Domestic results. |
| Compare |
Points · breakdown66.010 points from Mid-Season Invitational results.48 points from Domestic results.8 points from Major honors results. |
| Compare |
Points · breakdown66.034 points from Domestic results.8 points from Major honors results.24 points from Other international results. |
| Compare |
Points · breakdown65.052 points from Domestic results.13 points from Major honors results. |
| Compare |
Points · breakdown64.064 points from Domestic results. |
| Compare |
Points · breakdown64.056 points from Domestic results.4 points from Major honors results.4 points from Other international results. |
| Compare |
Points · breakdown62.740 points from Worlds results.22.67 points from Domestic results. |
| Compare |
Points · breakdown62.040 points from Domestic results.22 points from Major honors results. |
| Compare |
Points · breakdown60.060 points from Domestic results. |
| Compare |
Points · breakdown58.458.4 points from Domestic results. |
| Compare |
Points · breakdown57.910 points from Mid-Season Invitational results.45.2 points from Domestic results.2.67 points from Major honors results. |
| Compare |
Points · breakdown57.520 points from Worlds results.33.49 points from Domestic results.4 points from Major honors results. |
| Compare |
Points · breakdown56.056 points from Domestic results. |
| Compare |
Points · breakdown56.050 points from Worlds results.4 points from Domestic results.2 points from Major honors results. |
| Compare |
Points · breakdown54.05 points from Mid-Season Invitational results.16 points from Domestic results.30 points from Major honors results.3 points from Other international results. |
| Compare |
Points · breakdown53.65 points from Mid-Season Invitational results.42.57 points from Domestic results.2 points from Major honors results.4 points from Other international results. |
| Compare |
Points · breakdown53.05 points from Mid-Season Invitational results.37.33 points from Domestic results.10.67 points from Major honors results. |
| Compare |
Points · breakdown52.040 points from Worlds results.12 points from Domestic results. |
| Compare |