GOAT List
Loading the verified research ranking…
Loading the verified research ranking…
The careers behind the numbers.
Career achievements earn points. Your chosen values decide how much each achievement counts. The score reflects those choices; it does not measure individual skill.
Titles and other credited finishes, valued by tournament and placement.
League and cup results. In the default scale, championships share an annual circuit budget.
Credited MVP, All-Pro and other major awards. Switch honors off in the Lab to rank results alone.
These contributions add up to the score above, before display rounding. Explore Upset’s results & sources ↗
What matters most to you?
| Rank | Player | Titles | Major honors | By season | Points / breakdown | Compare |
|---|---|---|---|---|---|---|
| 41 | UpsetBot · Fnatic | Upset · No verified Worlds title in this scope. Missing history is not a confirmed zero. Upset · No verified Other int. title in this scope. Missing history is not a confirmed zero. Upset · No verified Domestic title in this scope. Missing history is not a confirmed zero. | Upset · 9 recorded major honors. All-Pro 1st team: 3; All-Pro 2nd team: 3; All-Pro 3rd team: 2; Regular-season MVP: 1. Scoring depends on the selected policy.Contributes to score | Points · breakdown96.243.56 points from Domestic results.52.67 points from Major honors results. | Compare | |
| 42 | AnBot · Retired | An · No verified Worlds title in this scope. Missing history is not a confirmed zero. An · No verified Other int. title in this scope. Missing history is not a confirmed zero. An · 2 recorded Domestic titles. Includes verified championship, cup and conference trophies. | An · No verified individual honor in this scope. Uncollected awards remain unknown.Career context | |||
| 43 | CarzzyBot · Team Vitality | Carzzy · No verified Worlds title in this scope. Missing history is not a confirmed zero. Carzzy · No verified Other int. title in this scope. Missing history is not a confirmed zero. Carzzy · 3 recorded Domestic titles. Includes verified championship, cup and conference trophies. | Carzzy · 3 recorded major honors. All-Pro 3rd team: 2; All-Pro 2nd team: 1. Scoring depends on the selected policy. | |||
| 44 | MysticBot · Retired | Mystic · No verified Worlds title in this scope. Missing history is not a confirmed zero. Mystic · No verified Other int. title in this scope. Missing history is not a confirmed zero. Mystic · 2 recorded Domestic titles. Includes verified championship, cup and conference trophies. | Mystic · 2 recorded major honors. All-Pro 1st team: 1; All-Pro 3rd team: 1. Scoring depends on the selected policy. | |||
| 45 | deokdamBot · DN SOOPers | deokdam · No verified Worlds title in this scope. Missing history is not a confirmed zero. deokdam · No verified Other int. title in this scope. Missing history is not a confirmed zero. deokdam · 1 recorded Domestic title. Includes verified championship, cup and conference trophies. | deokdam · 1 recorded major honors. All-Pro 1st team: 1. Scoring depends on the selected policy. | |||
| 46 | MassuBot · FlyQuest | Massu · No verified Worlds title in this scope. Missing history is not a confirmed zero. Massu · No verified Other int. title in this scope. Missing history is not a confirmed zero. Massu · 4 recorded Domestic titles. Includes verified championship, cup and conference trophies. | Massu · 5 recorded major honors. All-Pro 3rd team: 2; All-Pro 1st team: 1; All-Pro 2nd team: 1; Rookie award: 1. Scoring depends on the selected policy. | |||
| 47 | Sty1eBot · Free agent | Sty1e · No verified Worlds title in this scope. Missing history is not a confirmed zero. Sty1e · No verified Other int. title in this scope. Missing history is not a confirmed zero. Sty1e · 4 recorded Domestic titles. Includes verified championship, cup and conference trophies. | Sty1e · No verified individual honor in this scope. Uncollected awards remain unknown. | |||
| 47 | MoyashiBot · Retired | Moyashi · No verified Worlds title in this scope. Missing history is not a confirmed zero. Moyashi · No verified Other int. title in this scope. Missing history is not a confirmed zero. Moyashi · 3 recorded Domestic titles. Includes verified championship, cup and conference trophies. | Moyashi · No verified individual honor in this scope. Uncollected awards remain unknown. | |||
| 49 | ArtemisBot · GAM Esports | Artemis · No verified Worlds title in this scope. Missing history is not a confirmed zero. Artemis · No verified Other int. title in this scope. Missing history is not a confirmed zero. Artemis · 1 recorded Domestic title. Includes verified championship, cup and conference trophies. | Artemis · 3 recorded major honors. All-Pro 1st team: 2; All-Pro 3rd team: 1. Scoring depends on the selected policy. | |||
| 50 | LightBot · Free agent | Light · No verified Worlds title in this scope. Missing history is not a confirmed zero. Light · No verified Other int. title in this scope. Missing history is not a confirmed zero. Light · No verified Domestic title in this scope. Missing history is not a confirmed zero. | Light · 1 recorded major honors. All-Pro 2nd team: 1. Scoring depends on the selected policy.Contributes to score | |||
| 51 | StixxayBot · Retired | Stixxay · No verified Worlds title in this scope. Missing history is not a confirmed zero. Stixxay · No verified Other int. title in this scope. Missing history is not a confirmed zero. Stixxay · 1 recorded Domestic title. Includes verified championship, cup and conference trophies. | Stixxay · 3 recorded major honors. All-Pro 2nd team: 2; All-Pro 3rd team: 1. Scoring depends on the selected policy. | |||
| 52 | Woong (Jang Gun-woong)Bot · Retired | Woong (Jang Gun-woong) · No verified Worlds title in this scope. Missing history is not a confirmed zero. Woong (Jang Gun-woong) · No verified Other int. title in this scope. Missing history is not a confirmed zero. Woong (Jang Gun-woong) · 1 recorded Domestic title. Includes verified championship, cup and conference trophies. | Woong (Jang Gun-woong) · No verified individual honor in this scope. Uncollected awards remain unknown. | |||
| 53 | WakoBot · SillySilly Gaming | Wako · No verified Worlds title in this scope. Missing history is not a confirmed zero. Wako · No verified Other int. title in this scope. Missing history is not a confirmed zero. Wako · 2 recorded Domestic titles. Includes verified championship, cup and conference trophies. | Wako · 1 recorded major honors. All-Pro 2nd team: 1. Scoring depends on the selected policy. | |||
| 54 | MarbleBot · Fukuoka SoftBank HAWKS gaming | Marble · No verified Worlds title in this scope. Missing history is not a confirmed zero. Marble · No verified Other int. title in this scope. Missing history is not a confirmed zero. Marble · 2 recorded Domestic titles. Includes verified championship, cup and conference trophies. | Marble · 1 recorded major honors. All-Pro 2nd team: 1. Scoring depends on the selected policy. | |||
| 55 | CalisteBot · Karmine Corp | Caliste · No verified Worlds title in this scope. Missing history is not a confirmed zero. Caliste · No verified Other int. title in this scope. Missing history is not a confirmed zero. Caliste · 1 recorded Domestic title. Includes verified championship, cup and conference trophies. | Caliste · 5 recorded major honors. All-Pro 1st team: 2; All-Pro 2nd team: 1; Regular-season MVP: 1; Rookie award: 1. Scoring depends on the selected policy. | |||
| 56 | San (Guo Jun-Liang)Bot · Retired | San (Guo Jun-Liang) · No verified Worlds title in this scope. Missing history is not a confirmed zero. San (Guo Jun-Liang) · No verified Other int. title in this scope. Missing history is not a confirmed zero. San (Guo Jun-Liang) · 1 recorded Domestic title. Includes verified championship, cup and conference trophies. | San (Guo Jun-Liang) · No verified individual honor in this scope. Uncollected awards remain unknown. | |||
| 57 | RouteBot · Retired | Route · No verified Worlds title in this scope. Missing history is not a confirmed zero. Route · No verified Other int. title in this scope. Missing history is not a confirmed zero. Route · 3 recorded Domestic titles. Includes verified championship, cup and conference trophies. | Route · No verified individual honor in this scope. Uncollected awards remain unknown. | |||
| 58 | CelebrityBot · Retired | Celebrity · No verified Worlds title in this scope. Missing history is not a confirmed zero. Celebrity · No verified Other int. title in this scope. Missing history is not a confirmed zero. Celebrity · 2 recorded Domestic titles. Includes verified championship, cup and conference trophies. | Celebrity · No verified individual honor in this scope. Uncollected awards remain unknown. | |||
| 59 | AimingBot · Kiwoom DRX | Aiming · No verified Worlds title in this scope. Missing history is not a confirmed zero. Aiming · No verified Other int. title in this scope. Missing history is not a confirmed zero. Aiming · No verified Domestic title in this scope. Missing history is not a confirmed zero. | Aiming · 4 recorded major honors. All-Pro 3rd team: 2; All-Pro 1st team: 1; All-Pro 2nd team: 1. Scoring depends on the selected policy. | |||
| 60 | ArrowBot · Inactive | Arrow · No verified Worlds title in this scope. Missing history is not a confirmed zero. Arrow · No verified Other int. title in this scope. Missing history is not a confirmed zero. Arrow · 1 recorded Domestic title. Includes verified championship, cup and conference trophies. | Arrow · 2 recorded major honors. All-Pro 1st team: 1; Regular-season MVP: 1. Scoring depends on the selected policy. | |||
| 61 | GenjaBot · Retired | Genja · No verified Worlds title in this scope. Missing history is not a confirmed zero. Genja · 1 recorded Other int. title. Genja · No verified Domestic title in this scope. Missing history is not a confirmed zero. | Genja · No verified individual honor in this scope. Uncollected awards remain unknown.Career context | |||
| 62 | Cpt JackBot · Retired | Cpt Jack · No verified Worlds title in this scope. Missing history is not a confirmed zero. Cpt Jack · 1 recorded Other int. title. Cpt Jack · 1 recorded Domestic title. Includes verified championship, cup and conference trophies. | Cpt Jack · No verified individual honor in this scope. Uncollected awards remain unknown.Career context | |||
| 62 | ShunnBot · Free agent | Shunn · No verified Worlds title in this scope. Missing history is not a confirmed zero. Shunn · No verified Other int. title in this scope. Missing history is not a confirmed zero. Shunn · 1 recorded Domestic title. Includes verified championship, cup and conference trophies. | Shunn · 1 recorded major honors. All-Pro 1st team: 1. Scoring depends on the selected policy. | |||
| 62 | EasyloveBot · 1TAP Dino | Easylove · No verified Worlds title in this scope. Missing history is not a confirmed zero. Easylove · No verified Other int. title in this scope. Missing history is not a confirmed zero. Easylove · 2 recorded Domestic titles. Includes verified championship, cup and conference trophies. | Easylove · No verified individual honor in this scope. Uncollected awards remain unknown. | |||
| 62 | BigkoroBot · Inactive | Bigkoro · No verified Worlds title in this scope. Missing history is not a confirmed zero. Bigkoro · No verified Other int. title in this scope. Missing history is not a confirmed zero. Bigkoro · 2 recorded Domestic titles. Includes verified championship, cup and conference trophies. | Bigkoro · No verified individual honor in this scope. Uncollected awards remain unknown. | |||
| 66 | ZetBot · Retired | Zet · No verified Worlds title in this scope. Missing history is not a confirmed zero. Zet · No verified Other int. title in this scope. Missing history is not a confirmed zero. Zet · 3 recorded Domestic titles. Includes verified championship, cup and conference trophies. | Zet · No verified individual honor in this scope. Uncollected awards remain unknown.Career context | |||
| 67 | iBoyBot · Retired | iBoy · No verified Worlds title in this scope. Missing history is not a confirmed zero. iBoy · No verified Other int. title in this scope. Missing history is not a confirmed zero. iBoy · 2 recorded Domestic titles. Includes verified championship, cup and conference trophies. | iBoy · 1 recorded major honors. All-Pro 2nd team: 1. Scoring depends on the selected policy. | |||
| 68 | CompBot · Free agent | Comp · No verified Worlds title in this scope. Missing history is not a confirmed zero. Comp · No verified Other int. title in this scope. Missing history is not a confirmed zero. Comp · 1 recorded Domestic title. Includes verified championship, cup and conference trophies. | Comp · 4 recorded major honors. All-Pro 2nd team: 2; All-Pro 3rd team: 1; Finals MVP: 1. Scoring depends on the selected policy. | |||
| 69 | SmashBot · Dplus Kia | Smash · No verified Worlds title in this scope. Missing history is not a confirmed zero. Smash · 1 recorded Other int. title. Smash · No verified Domestic title in this scope. Missing history is not a confirmed zero. | Smash · 1 recorded major honors. Tournament MVP: 1. Scoring depends on the selected policy. | |||
| 69 | VioletBot · Trident Esports | Violet · No verified Worlds title in this scope. Missing history is not a confirmed zero. Violet · No verified Other int. title in this scope. Missing history is not a confirmed zero. Violet · 1 recorded Domestic title. Includes verified championship, cup and conference trophies. | Violet · 1 recorded major honors. All-Pro 1st team: 1. Scoring depends on the selected policy. | |||
| 71 | EddieBot · Team Secret Whales | Eddie · No verified Worlds title in this scope. Missing history is not a confirmed zero. Eddie · No verified Other int. title in this scope. Missing history is not a confirmed zero. Eddie · No verified Domestic title in this scope. Missing history is not a confirmed zero. | Eddie · 4 recorded major honors. Team of the Split: 2; All-Pro 1st team: 1; All-Pro 2nd team: 1. Scoring depends on the selected policy. | |||
| 72 | AbleBot · Free agent | Able · No verified Worlds title in this scope. Missing history is not a confirmed zero. Able · No verified Other int. title in this scope. Missing history is not a confirmed zero. Able · 3 recorded Domestic titles. Includes verified championship, cup and conference trophies. | Able · No verified individual honor in this scope. Uncollected awards remain unknown. | |||
| 73 | PraedythBot · Team Gromp (Australian Team) | Praedyth · No verified Worlds title in this scope. Missing history is not a confirmed zero. Praedyth · No verified Other int. title in this scope. Missing history is not a confirmed zero. Praedyth · 1 recorded Domestic title. Includes verified championship, cup and conference trophies. | Praedyth · No verified individual honor in this scope. Uncollected awards remain unknown. | |||
| 73 | huanfengBot · Free agent | huanfeng · No verified Worlds title in this scope. Missing history is not a confirmed zero. huanfeng · No verified Other int. title in this scope. Missing history is not a confirmed zero. huanfeng · No verified Domestic title in this scope. Missing history is not a confirmed zero. | huanfeng · No verified individual honor in this scope. Uncollected awards remain unknown. | |||
| 73 | LilvBot · Free agent | Lilv · No verified Worlds title in this scope. Missing history is not a confirmed zero. Lilv · No verified Other int. title in this scope. Missing history is not a confirmed zero. Lilv · 1 recorded Domestic title. Includes verified championship, cup and conference trophies. | Lilv · No verified individual honor in this scope. Uncollected awards remain unknown. | |||
| 76 | FORG1VENBot · Retired | FORG1VEN · No verified Worlds title in this scope. Missing history is not a confirmed zero. FORG1VEN · No verified Other int. title in this scope. Missing history is not a confirmed zero. FORG1VEN · No verified Domestic title in this scope. Missing history is not a confirmed zero. | FORG1VEN · 2 recorded major honors. All-Pro 2nd team: 1; Regular-season MVP: 1. Scoring depends on the selected policy. | |||
| 76 | WuxxBot · Retired | Wuxx · No verified Worlds title in this scope. Missing history is not a confirmed zero. Wuxx · No verified Other int. title in this scope. Missing history is not a confirmed zero. Wuxx · 2 recorded Domestic titles. Includes verified championship, cup and conference trophies. | Wuxx · No verified individual honor in this scope. Uncollected awards remain unknown. | |||
| 78 | KobbeBot · Free agent | Kobbe · No verified Worlds title in this scope. Missing history is not a confirmed zero. Kobbe · No verified Other int. title in this scope. Missing history is not a confirmed zero. Kobbe · No verified Domestic title in this scope. Missing history is not a confirmed zero. | Kobbe · 3 recorded major honors. All-Pro 2nd team: 2; All-Pro 1st team: 1. Scoring depends on the selected policy. | |||
| 79 | BvoyBot · Shopify Rebellion | Bvoy · No verified Worlds title in this scope. Missing history is not a confirmed zero. Bvoy · No verified Other int. title in this scope. Missing history is not a confirmed zero. Bvoy · No verified Domestic title in this scope. Missing history is not a confirmed zero. | Bvoy · 2 recorded major honors. All-Pro 1st team: 2. Scoring depends on the selected policy. | |||
| 80 | DannyBot · Retired | Danny · No verified Worlds title in this scope. Missing history is not a confirmed zero. Danny · No verified Other int. title in this scope. Missing history is not a confirmed zero. Danny · 1 recorded Domestic title. Includes verified championship, cup and conference trophies. | Danny · 3 recorded major honors. All-Pro 1st team: 1; All-Pro 2nd team: 1; Rookie award: 1. Scoring depends on the selected policy. |
Points · breakdown96.010 points from Worlds results.10 points from Mid-Season Invitational results.72 points from Domestic results.4 points from Other international results. |
| Compare |
Points · breakdown95.210 points from Worlds results.15 points from Mid-Season Invitational results.64.89 points from Domestic results.5.33 points from Major honors results. |
| Compare |
Points · breakdown94.720 points from Worlds results.10 points from Mid-Season Invitational results.46.67 points from Domestic results.10 points from Major honors results.8 points from Other international results. |
| Compare |
Points · breakdown90.050 points from Worlds results.32 points from Domestic results.8 points from Major honors results. |
| Compare |
Points · breakdown89.110 points from Worlds results.5 points from Mid-Season Invitational results.62.06 points from Domestic results.12 points from Major honors results. |
| Compare |
Points · breakdown88.088 points from Domestic results. |
| Compare |
Points · breakdown88.088 points from Domestic results. |
| Compare |
Points · breakdown84.364 points from Domestic results.17.33 points from Major honors results.3 points from Other international results. |
| Compare |
Points · breakdown84.060 points from Worlds results.18 points from Domestic results.4 points from Major honors results.2 points from Other international results. |
| Compare |
Points · breakdown83.025 points from Mid-Season Invitational results.44 points from Domestic results.10 points from Major honors results.4 points from Other international results. |
| Compare |
Points · breakdown81.340 points from Worlds results.33.33 points from Domestic results.8 points from Other international results. |
| Compare |
Points · breakdown76.072 points from Domestic results.4 points from Major honors results. |
| Compare |
Points · breakdown74.772 points from Domestic results.2.67 points from Major honors results. |
| Compare |
Points · breakdown71.131.47 points from Domestic results.19.67 points from Major honors results.20 points from Other international results. |
| Compare |
Points · breakdown70.030 points from Worlds results.40 points from Domestic results. |
| Compare |
Points · breakdown69.169.14 points from Domestic results. |
| Compare |
Points · breakdown68.068 points from Domestic results. |
| Compare |
Points · breakdown64.010 points from Worlds results.34 points from Domestic results.16 points from Major honors results.4 points from Other international results. |
| Compare |
Points · breakdown62.310 points from Worlds results.39.33 points from Domestic results.13 points from Major honors results. |
| Compare |
Points · breakdown60.030 points from Worlds results.12 points from Domestic results.18 points from Other international results. |
| Compare |
Points · breakdown56.036 points from Domestic results.20 points from Other international results. |
| Compare |
Points · breakdown56.048 points from Domestic results.8 points from Major honors results. |
| Compare |
Points · breakdown56.056 points from Domestic results. |
| Compare |
Points · breakdown56.056 points from Domestic results. |
| Compare |
Points · breakdown54.054 points from Domestic results. |
| Compare |
Points · breakdown53.010 points from Worlds results.39 points from Domestic results.4 points from Major honors results. |
| Compare |
Points · breakdown52.110 points from Worlds results.29.78 points from Domestic results.12.33 points from Major honors results. |
| Compare |
Points · breakdown52.016 points from Domestic results.16 points from Major honors results.20 points from Other international results. |
| Compare |
Points · breakdown52.044 points from Domestic results.8 points from Major honors results. |
| Compare |
Points · breakdown49.35 points from Mid-Season Invitational results.28 points from Domestic results.13.33 points from Major honors results.3 points from Other international results. |
| Compare |
Points · breakdown49.049 points from Domestic results. |
| Compare |
Points · breakdown48.048 points from Domestic results. |
| Compare |
Points · breakdown48.040 points from Worlds results.8 points from Domestic results. |
| Compare |
Points · breakdown48.048 points from Domestic results. |
| Compare |
Points · breakdown47.020 points from Worlds results.12 points from Domestic results.13 points from Major honors results.2 points from Other international results. |
| Compare |
Points · breakdown47.010 points from Mid-Season Invitational results.33 points from Domestic results.4 points from Other international results. |
| Compare |
Points · breakdown46.010 points from Worlds results.20 points from Domestic results.16 points from Major honors results. |
| Compare |
Points · breakdown45.529.49 points from Domestic results.16 points from Major honors results. |
| Compare |
Points · breakdown44.410 points from Mid-Season Invitational results.22.4 points from Domestic results.12 points from Major honors results. |
| Compare |