League of Legends
Explore recovered international events, domestic leagues and cups with their original scoreboards.
Recovered international games are reconciled with Oracle’s Elixir and included once in player statistics. Original scoreboards remain available here, alongside the other recovered events. A dash means the source did not supply that statistic.
2025 LoL KeSPA Cup · 2025-12-09 · Winner: Cloud9
| Player | Team | Champion | K | D | A | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|---|---|---|
| Thanatos (Park Seung-gyu)Player profile ↗ | Cloud9 | Renekton | 4 | 1 | 8 | 266 | 13,062 | 19,126 | 19 |
| BlaberPlayer profile ↗ | Cloud9 | Aatrox | 5 | 4 | 18 | 208 | 12,131 | 22,224 | 35 |
| APA (Eain Stearns)Player profile ↗ | Cloud9 | Syndra | 11 | 1 | 13 | 225 | 13,814 | 24,450 | 39 |
| ZvenPlayer profile ↗ | Cloud9 | Varus | 11 | 4 | 11 | 241 | 14,593 | 19,173 | 34 |
| Vulcan (Philippe Laflamme)Player profile ↗ | Cloud9 | Nautilus | 3 | 4 | 24 | 22 | 8,637 | 8,456 | 81 |
| LancerPlayer profile ↗ | DN Freecs | K'Sante | 1 | 5 | 1 | 225 | 9,622 | 13,246 | 23 |
| DDoiVPlayer profile ↗ | DN Freecs | Ambessa | 2 | 7 | 8 | 146 | 8,984 | 14,917 | 20 |
| Flip (Kim Sang-wook)Player profile ↗ | DN Freecs | Mel | 3 | 7 | 5 | 185 | 9,220 | 19,009 | 29 |
| EnoshPlayer profile ↗ | DN Freecs | Kalista | 8 | 6 | 4 | 199 | 11,255 | 24,695 | 27 |
| Quantum (Son Jeong-hwan)Player profile ↗ | DN Freecs | Leona | 0 | 9 | 14 | 27 | 6,621 | 9,788 | 87 |
Source: Leaguepedia · CC BY-SA 3.0 · Retrieved 2026-10-23. Historical coverage remains partial. Individual match reports retain their named source.