Game 1 32:36
BlueEvil GeniusesWinner21
?
?
?
?
?
RedGolden GuardiansLoss4
?
?
?
?
?
Average advantage per role across the selected games.
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| Stixxay | Golden Guardians | bot | EzrealJinx | 2 / 2 | 3 / 6 / 3 | 460 | 9.25 |
| Amazo | Golden Guardians | jng | DianaXin Zhao | 2 / 2 | 1 / 12 / 7 | 287 | 5.34 |
| Ryoma | Golden Guardians | mid | GalioViktor | 2 / 2 | 5 / 6 / 3 | 437 | 7.54 |
| Chime | Golden Guardians | sup | KarmaLeona | 2 / 2 | 2 / 5 / 9 | 177 | 1.02 |
| Tony Top | Golden Guardians | top | CamilleVladimir | 2 / 2 | 1 / 9 / 4 | 293 | 6.70 |
| Danny | Evil Geniuses | bot | JinxSenna | 2 / 2 | 11 / 1 / 17 | 600 | 9.97 |
| Inspired | Evil Geniuses | jng | OlafXin Zhao | 2 / 2 | 9 / 2 / 15 | 333 | 7.19 |
| Jojopyun | Evil Geniuses | mid | LucianTwisted Fate | 2 / 2 | 11 / 1 / 17 | 556 | 9.26 |
| Vulcan | Evil Geniuses | sup | GragasLulu | 2 / 2 | 1 / 3 / 32 | 142 | 0.84 |
| Impact | Evil Geniuses | top | GwenKennen | 2 / 2 | 6 / 6 / 9 | 478 | 7.29 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.