Game 1 28:20
BlueNongshim RedForceWinner12
?
?
?
?
?
RedKiwoom DRXLoss4
?
?
?
?
?
Average advantage per role across the selected games.
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| Jiwoo | Nongshim RedForce | bot | Kai'SaZeri | 3 / 3 | 14 / 5 / 17 | 610 | 9.19 |
| Sylvie | Nongshim RedForce | jng | BrandSejuaniViego | 3 / 3 | 9 / 5 / 26 | 404 | 6.62 |
| Fisher | Nongshim RedForce | mid | CorkiTristana | 3 / 3 | 11 / 2 / 23 | 604 | 10.24 |
| GuGer | Nongshim RedForce | sup | AlistarLeonaLulu | 3 / 3 | 3 / 7 / 29 | 169 | 1.35 |
| DnDn | Nongshim RedForce | top | K'SanteSkarner | 3 / 3 | 5 / 4 / 19 | 472 | 7.90 |
| Teddy | Kiwoom DRX | bot | Kai'SaZeri | 3 / 3 | 6 / 9 / 15 | 488 | 9.71 |
| Sponge | Kiwoom DRX | jng | JaxNidaleeXin Zhao | 3 / 3 | 6 / 10 / 9 | 321 | 7.38 |
| kyeahoo | Kiwoom DRX | mid | AzirCorkiHwei | 3 / 3 | 6 / 6 / 15 | 722 | 9.17 |
| Pleata | Kiwoom DRX | sup | LeonaNautilus | 3 / 3 | 1 / 11 / 14 | 167 | 1.27 |
| Frog | Kiwoom DRX | top | CamilleRenektonSkarner | 3 / 3 | 4 / 6 / 11 | 329 | 7.71 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.