Game 1 41:34
BlueLNG EsportsLoss14
?
?
?
?
?
RedOh My GodWinner20
?
?
?
?
?
Average advantage per role across the selected games.
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| Able | Oh My God | bot | Xayah | 4 / 4 | 21 / 7 / 27 | 783 | 10.00 |
| Aki | Oh My God | jng | MaokaiSejuaniViWukong | 4 / 4 | 13 / 6 / 36 | 365 | 5.23 |
| Creme | Oh My God | mid | AkaliSylasYone | 4 / 4 | 20 / 9 / 20 | 615 | 8.75 |
| ppgod | Oh My God | sup | RakanRenata Glasc | 4 / 4 | 2 / 8 / 50 | 152 | 1.25 |
| shanji | Oh My God | top | K'SanteKennenSion | 4 / 4 | 8 / 11 / 37 | 409 | 8.02 |
| LP | LNG Esports | bot | DravenZeri | 4 / 4 | 13 / 10 / 20 | 745 | 9.90 |
| Tarzan | LNG Esports | jng | SejuaniWukong | 4 / 4 | 8 / 16 / 21 | 266 | 4.93 |
| Scout | LNG Esports | mid | AhriLeBlancTaliyahVeigar | 4 / 4 | 12 / 10 / 18 | 676 | 8.57 |
| Hang | LNG Esports | sup | AnnieLuluNautilusRakan | 4 / 4 | 2 / 15 / 29 | 139 | 0.94 |
| Zika | LNG Esports | top | JaxMalphite | 4 / 4 | 6 / 13 / 20 | 421 | 7.83 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.