GOAT List
Loading the verified research ranking…
Loading the verified research ranking…
The careers behind the numbers.
| Rank | Player | Titles | Major honors | By season | Points / breakdown | Compare |
|---|---|---|---|---|---|---|
| 560 | SsongMid | Ssong · No verified Worlds title in this scope. Missing history is not a confirmed zero. Ssong · No verified Other int. title in this scope. Missing history is not a confirmed zero. Ssong · 1 recorded Domestic title. 2013 Champions 2013 Winter. Includes verified championship, cup and conference trophies. | Ssong · No verified individual honor in this scope. Uncollected awards remain unknown.Career context | Points · breakdown27.310 points from Worlds results.17.33 points from Domestic results. | Compare | |
| 562 | DisamisJungle · Vivo Keyd Stars | Disamis · No verified Worlds title in this scope. Missing history is not a confirmed zero. Disamis · No verified Other int. title in this scope. Missing history is not a confirmed zero. Disamis · 1 recorded Domestic title. 2025 LTA South 2025 Split 3. Includes verified championship, cup and conference trophies. | Disamis · 1 recorded major honors. All-Pro 3rd team: 1. Scoring depends on the selected policy. | |||
| 563 | Illusion (Chen Xin-Lin)Jungle | Illusion (Chen Xin-Lin) · No verified Worlds title in this scope. Missing history is not a confirmed zero. Illusion (Chen Xin-Lin) · No verified Other int. title in this scope. Missing history is not a confirmed zero. Illusion (Chen Xin-Lin) · 1 recorded Domestic title. 2014 Demacia Cup Season 1. Includes verified championship, cup and conference trophies. | Illusion (Chen Xin-Lin) · No verified individual honor in this scope. Uncollected awards remain unknown.Career context | |||
| 563 | PDDTop | PDD · No verified Worlds title in this scope. Missing history is not a confirmed zero. PDD · No verified Other int. title in this scope. Missing history is not a confirmed zero. PDD · 1 recorded Domestic title. 2014 Demacia Cup Season 1. Includes verified championship, cup and conference trophies. | PDD · No verified individual honor in this scope. Uncollected awards remain unknown.Career context | |||
| 563 | LangxTop · Retired | Langx · No verified Worlds title in this scope. Missing history is not a confirmed zero. Langx · No verified Other int. title in this scope. Missing history is not a confirmed zero. Langx · 1 recorded Domestic title. 2019 Demacia Cup 2019. Includes verified championship, cup and conference trophies. | Langx · 1 recorded major honors. All-Pro 2nd team: 1. Scoring depends on the selected policy. | |||
| 566 | ChasyTop · Free agent | Chasy · No verified Worlds title in this scope. Missing history is not a confirmed zero. Chasy · No verified Other int. title in this scope. Missing history is not a confirmed zero. Chasy · 1 recorded Domestic title. 2023 LEC 2023 Spring Playoffs. Includes verified championship, cup and conference trophies. | Chasy · 2 recorded major honors. All-Pro 1st team: 1; All-Pro 3rd team: 1. Scoring depends on the selected policy. | |||
| 567 | HushaJungle · Ground Zero Gaming | Husha · No verified Worlds title in this scope. Missing history is not a confirmed zero. Husha · No verified Other int. title in this scope. Missing history is not a confirmed zero. Husha · No verified Domestic title in this scope. Missing history is not a confirmed zero. | Husha · 1 recorded major honors. All-Pro 3rd team: 1. Scoring depends on the selected policy.Contributes to score | |||
| 567 | TusiNSupport · Retired | TusiN · No verified Worlds title in this scope. Missing history is not a confirmed zero. TusiN · No verified Other int. title in this scope. Missing history is not a confirmed zero. TusiN · No verified Domestic title in this scope. Missing history is not a confirmed zero. | TusiN · No verified individual honor in this scope. Uncollected awards remain unknown.Career context | |||
| 567 | GangoBot · Retired | Gango · No verified Worlds title in this scope. Missing history is not a confirmed zero. Gango · No verified Other int. title in this scope. Missing history is not a confirmed zero. Gango · No verified Domestic title in this scope. Missing history is not a confirmed zero. | Gango · No verified individual honor in this scope. Uncollected awards remain unknown.Career context | |||
| 567 | MnMBot · Frank Esports | MnM · No verified Worlds title in this scope. Missing history is not a confirmed zero. MnM · No verified Other int. title in this scope. Missing history is not a confirmed zero. MnM · No verified Domestic title in this scope. Missing history is not a confirmed zero. | MnM · 1 recorded major honors. All-Pro 3rd team: 1. Scoring depends on the selected policy.Contributes to score | |||
| 567 | ProfitTop · Retired | Profit · No verified Worlds title in this scope. Missing history is not a confirmed zero. Profit · No verified Other int. title in this scope. Missing history is not a confirmed zero. Profit · 1 recorded Domestic title. 2017 LCK 2017 Spring Playoffs. Includes verified championship, cup and conference trophies. | Profit · No verified individual honor in this scope. Uncollected awards remain unknown.Career context | |||
| 567 | MarkSupport · Free agent | Mark · No verified Worlds title in this scope. Missing history is not a confirmed zero. Mark · No verified Other int. title in this scope. Missing history is not a confirmed zero. Mark · No verified Domestic title in this scope. Missing history is not a confirmed zero. | Mark · 1 recorded major honors. All-Pro 3rd team: 1. Scoring depends on the selected policy.Contributes to score | |||
| 573 | KazeMid · LOUD | Kaze · No verified Worlds title in this scope. Missing history is not a confirmed zero. Kaze · No verified Other int. title in this scope. Missing history is not a confirmed zero. Kaze · No verified Domestic title in this scope. Missing history is not a confirmed zero. | Kaze · 2 recorded major honors. All-Pro 1st team: 2. Scoring depends on the selected policy.Contributes to score | |||
| 574 | XiaoxuTop · JD Gaming | Xiaoxu · No verified Worlds title in this scope. Missing history is not a confirmed zero. Xiaoxu · No verified Other int. title in this scope. Missing history is not a confirmed zero. Xiaoxu · No verified Domestic title in this scope. Missing history is not a confirmed zero. | Xiaoxu · 3 recorded major honors. All-Pro 3rd team: 2; All-Pro 2nd team: 1. Scoring depends on the selected policy. | |||
| 574 | KinoSupport · CTBC Flying Oyster | Kino · No verified Worlds title in this scope. Missing history is not a confirmed zero. Kino · No verified Other int. title in this scope. Missing history is not a confirmed zero. Kino · No verified Domestic title in this scope. Missing history is not a confirmed zero. | Kino · 1 recorded major honors. All-Pro 3rd team: 1. Scoring depends on the selected policy.Contributes to score | |||
| 574 | HachaniSupport · Retired | Hachani · No verified Worlds title in this scope. Missing history is not a confirmed zero. Hachani · No verified Other int. title in this scope. Missing history is not a confirmed zero. Hachani · 1 recorded Domestic title. 2014 Champions 2014 Summer. Includes verified championship, cup and conference trophies. | Hachani · No verified individual honor in this scope. Uncollected awards remain unknown.Career context | |||
| 577 | HaroJungle · Retired | Haro · No verified Worlds title in this scope. Missing history is not a confirmed zero. Haro · No verified Other int. title in this scope. Missing history is not a confirmed zero. Haro · 1 recorded Domestic title. 2017 Demacia Championship 2017. Includes verified championship, cup and conference trophies. | Haro · No verified individual honor in this scope. Uncollected awards remain unknown.Career context | |||
| 578 | ArmaoJungle · University of California Irvine | Armao · No verified Worlds title in this scope. Missing history is not a confirmed zero. Armao · No verified Other int. title in this scope. Missing history is not a confirmed zero. Armao · 1 recorded Domestic title. 2021 LCS 2021 Lock In. Includes verified championship, cup and conference trophies. | Armao · No verified individual honor in this scope. Uncollected awards remain unknown.Career context | |||
| 579 | H0R0Jungle · Retired | H0R0 · No verified Worlds title in this scope. Missing history is not a confirmed zero. H0R0 · 1 recorded Other int. title. 2012 Intel Extreme Masters Season 7 Cologne. H0R0 · No verified Domestic title in this scope. Missing history is not a confirmed zero. | H0R0 · No verified individual honor in this scope. Uncollected awards remain unknown.Career context | |||
| 580 | KittiesSupport · Retired | Kitties · No verified Worlds title in this scope. Missing history is not a confirmed zero. Kitties · No verified Other int. title in this scope. Missing history is not a confirmed zero. Kitties · 1 recorded Domestic title. 2014 Demacia Cup Season 1. Includes verified championship, cup and conference trophies. | Kitties · No verified individual honor in this scope. Uncollected awards remain unknown.Career context | |||
| 581 | StitchBot · Retired | Stitch · No verified Worlds title in this scope. Missing history is not a confirmed zero. Stitch · No verified Other int. title in this scope. Missing history is not a confirmed zero. Stitch · No verified Domestic title in this scope. Missing history is not a confirmed zero. | Stitch · No verified individual honor in this scope. Uncollected awards remain unknown.Career context | |||
| 581 | Hybrid (Glenn Doornenbal)Support · Retired | Hybrid (Glenn Doornenbal) · No verified Worlds title in this scope. Missing history is not a confirmed zero. Hybrid (Glenn Doornenbal) · No verified Other int. title in this scope. Missing history is not a confirmed zero. Hybrid (Glenn Doornenbal) · 1 recorded Domestic title. 2016 EU LCS 2016 Spring Playoffs. Includes verified championship, cup and conference trophies. | Hybrid (Glenn Doornenbal) · 1 recorded major honors. All-Pro 2nd team: 1. Scoring depends on the selected policy. | |||
| 581 | BayMid · Retired | Bay · No verified Worlds title in this scope. Missing history is not a confirmed zero. Bay · No verified Other int. title in this scope. Missing history is not a confirmed zero. Bay · 1 recorded Domestic title. 2022 PCS 2022 Spring Playoffs. Includes verified championship, cup and conference trophies. | Bay · No verified individual honor in this scope. Uncollected awards remain unknown.Career context | |||
| 581 | Dia1Mid · Free agent | Dia1 · No verified Worlds title in this scope. Missing history is not a confirmed zero. Dia1 · No verified Other int. title in this scope. Missing history is not a confirmed zero. Dia1 · No verified Domestic title in this scope. Missing history is not a confirmed zero. | Dia1 · 3 recorded major honors. Points-based MVP: 2; All-Pro 1st team: 1. Scoring depends on the selected policy. | |||
| 581 | MorningTop · Inactive | Morning · No verified Worlds title in this scope. Missing history is not a confirmed zero. Morning · No verified Other int. title in this scope. Missing history is not a confirmed zero. Morning · No verified Domestic title in this scope. Missing history is not a confirmed zero. | Morning · No verified individual honor in this scope. Uncollected awards remain unknown.Career context | |||
| 581 | ArcherBot · CITA Kaizen | Archer · No verified Worlds title in this scope. Missing history is not a confirmed zero. Archer · No verified Other int. title in this scope. Missing history is not a confirmed zero. Archer · 1 recorded Domestic title. 2020 LJL 2020 Summer Playoffs. Includes verified championship, cup and conference trophies. | Archer · No verified individual honor in this scope. Uncollected awards remain unknown.Career context | |||
| 581 | MaxloreJungle · Retired | Maxlore · No verified Worlds title in this scope. Missing history is not a confirmed zero. Maxlore · No verified Other int. title in this scope. Missing history is not a confirmed zero. Maxlore · No verified Domestic title in this scope. Missing history is not a confirmed zero. | Maxlore · 1 recorded major honors. All-Pro 3rd team: 1. Scoring depends on the selected policy.Contributes to score | |||
| 581 | DeuLBot · Retired | DeuL · No verified Worlds title in this scope. Missing history is not a confirmed zero. DeuL · No verified Other int. title in this scope. Missing history is not a confirmed zero. DeuL · 1 recorded Domestic title. 2019 LST 2019 Summer Playoffs. Includes verified championship, cup and conference trophies. | DeuL · No verified individual honor in this scope. Uncollected awards remain unknown.Career context | |||
| 581 | KeySupport · Retired | Key · No verified Worlds title in this scope. Missing history is not a confirmed zero. Key · 1 recorded Other int. title. 2015 Intel Extreme Masters Season 10 Cologne. Key · 1 recorded Domestic title. 2015 KeSPA Cup 2015. Includes verified championship, cup and conference trophies. | Key · No verified individual honor in this scope. Uncollected awards remain unknown. | |||
| 581 | FenixMid · Retired | Fenix · No verified Worlds title in this scope. Missing history is not a confirmed zero. Fenix · No verified Other int. title in this scope. Missing history is not a confirmed zero. Fenix · No verified Domestic title in this scope. Missing history is not a confirmed zero. | Fenix · 1 recorded major honors. All-Pro 1st team: 1. Scoring depends on the selected policy.Contributes to score | |||
| 581 | ExileMid · Free agent | Exile · No verified Worlds title in this scope. Missing history is not a confirmed zero. Exile · 1 recorded Other int. title. 2016 Intel Extreme Masters Season 11 Oakland. Exile · No verified Domestic title in this scope. Missing history is not a confirmed zero. | Exile · 1 recorded major honors. All-Pro 3rd team: 1. Scoring depends on the selected policy. | |||
| 581 | DioudSupport · Retired | Dioud · No verified Worlds title in this scope. Missing history is not a confirmed zero. Dioud · No verified Other int. title in this scope. Missing history is not a confirmed zero. Dioud · 1 recorded Domestic title. 2015 CBLOL 2015 Split 2 Playoffs. Includes verified championship, cup and conference trophies. | Dioud · No verified individual honor in this scope. Uncollected awards remain unknown.Career context | |||
| 581 | AvengerMid · Retired | Avenger · No verified Worlds title in this scope. Missing history is not a confirmed zero. Avenger · No verified Other int. title in this scope. Missing history is not a confirmed zero. Avenger · 1 recorded Domestic title. 2022 CBLOL 2022 Split 1 Playoffs. Includes verified championship, cup and conference trophies. | Avenger · No verified individual honor in this scope. Uncollected awards remain unknown. | |||
| 581 | WizJungle · Free agent | Wiz · No verified Worlds title in this scope. Missing history is not a confirmed zero. Wiz · No verified Other int. title in this scope. Missing history is not a confirmed zero. Wiz · 1 recorded Domestic title. 2020 CBLOL 2020 Split 1 Playoffs. Includes verified championship, cup and conference trophies. | Wiz · No verified individual honor in this scope. Uncollected awards remain unknown.Career context | |||
| 581 | BrucerMid · Inactive | Brucer · No verified Worlds title in this scope. Missing history is not a confirmed zero. Brucer · No verified Other int. title in this scope. Missing history is not a confirmed zero. Brucer · 1 recorded Domestic title. 2017 CBLOL 2017 Split 2 Playoffs. Includes verified championship, cup and conference trophies. | Brucer · No verified individual honor in this scope. Uncollected awards remain unknown.Career context | |||
| 581 | ApexMid · Retired | Apex · No verified Worlds title in this scope. Missing history is not a confirmed zero. Apex · No verified Other int. title in this scope. Missing history is not a confirmed zero. Apex · No verified Domestic title in this scope. Missing history is not a confirmed zero. | Apex · No verified individual honor in this scope. Uncollected awards remain unknown.Career context | |||
| 581 | ClearTop · BNK FEARX | Clear · No verified Worlds title in this scope. Missing history is not a confirmed zero. Clear · 2 recorded Other int. titles. 2026 Demacia Cup Global Invitational 2026; 2025 League of Legends Asia Invitational 2025. Clear · No verified Domestic title in this scope. Missing history is not a confirmed zero. | Clear · No verified individual honor in this scope. Uncollected awards remain unknown. | |||
| 581 | YseraSupport · Retired | Ysera · No verified Worlds title in this scope. Missing history is not a confirmed zero. Ysera · No verified Other int. title in this scope. Missing history is not a confirmed zero. Ysera · No verified Domestic title in this scope. Missing history is not a confirmed zero. | Ysera · No verified individual honor in this scope. Uncollected awards remain unknown.Career context | |||
| 581 | DaystarMid · BNK FEARX | Daystar · No verified Worlds title in this scope. Missing history is not a confirmed zero. Daystar · No verified Other int. title in this scope. Missing history is not a confirmed zero. Daystar · No verified Domestic title in this scope. Missing history is not a confirmed zero. | Daystar · 1 recorded major honors. All-Pro 1st team: 1. Scoring depends on the selected policy.Contributes to score | |||
| 581 | LeyanJungle · Free agent | Leyan · No verified Worlds title in this scope. Missing history is not a confirmed zero. Leyan · No verified Other int. title in this scope. Missing history is not a confirmed zero. Leyan · No verified Domestic title in this scope. Missing history is not a confirmed zero. | Leyan · No verified individual honor in this scope. Uncollected awards remain unknown.Career context |
Points · breakdown27.025.71 points from Domestic results.1.33 points from Major honors results. |
| Compare |
Points · breakdown27.010 points from Worlds results.17 points from Domestic results. |
| Compare |
Points · breakdown27.010 points from Worlds results.17 points from Domestic results. |
| Compare |
Points · breakdown27.023 points from Domestic results.4 points from Major honors results. |
| Compare |
Points · breakdown26.85 points from Mid-Season Invitational results.15.11 points from Domestic results.6.67 points from Major honors results. |
| Compare |
Points · breakdown26.024 points from Domestic results.2 points from Major honors results. |
| Compare |
Points · breakdown26.010 points from Worlds results.16 points from Domestic results. |
| Compare |
Points · breakdown26.026 points from Domestic results. |
| Compare |
Points · breakdown26.024 points from Domestic results.2 points from Major honors results. |
| Compare |
Points · breakdown26.026 points from Domestic results. |
| Compare |
Points · breakdown26.024 points from Domestic results.2 points from Major honors results. |
| Compare |
Points · breakdown26.015.31 points from Domestic results.10.67 points from Major honors results. |
| Compare |
Points · breakdown25.314 points from Domestic results.5.33 points from Major honors results.6 points from Other international results. |
| Compare |
Points · breakdown25.324 points from Domestic results.1.33 points from Major honors results. |
| Compare |
Points · breakdown25.325.33 points from Domestic results. |
| Compare |
Points · breakdown25.010 points from Worlds results.15 points from Domestic results. |
| Compare |
Points · breakdown24.824.8 points from Domestic results. |
| Compare |
Points · breakdown24.710.67 points from Domestic results.14 points from Other international results. |
| Compare |
Points · breakdown24.324.33 points from Domestic results. |
| Compare |
Points · breakdown24.024 points from Domestic results. |
| Compare |
Points · breakdown24.020 points from Domestic results.4 points from Major honors results. |
| Compare |
Points · breakdown24.024 points from Domestic results. |
| Compare |
Points · breakdown24.024 points from Major honors results. |
| Compare |
Points · breakdown24.020 points from Domestic results.4 points from Other international results. |
| Compare |
Points · breakdown24.024 points from Domestic results. |
| Compare |
Points · breakdown24.010 points from Worlds results.12 points from Domestic results.2 points from Major honors results. |
| Compare |
Points · breakdown24.024 points from Domestic results. |
| Compare |
Points · breakdown24.010 points from Domestic results.14 points from Other international results. |
| Compare |
Points · breakdown24.016 points from Domestic results.8 points from Major honors results. |
| Compare |
Points · breakdown24.012 points from Domestic results.2 points from Major honors results.10 points from Other international results. |
| Compare |
Points · breakdown24.024 points from Domestic results. |
| Compare |
Points · breakdown24.024 points from Domestic results. |
| Compare |
Points · breakdown24.024 points from Domestic results. |
| Compare |
Points · breakdown24.024 points from Domestic results. |
| Compare |
Points · breakdown24.024 points from Domestic results. |
| Compare |
Points · breakdown24.04 points from Domestic results.20 points from Other international results. |
| Compare |
Points · breakdown24.024 points from Domestic results. |
| Compare |
Points · breakdown24.016 points from Domestic results.8 points from Major honors results. |
| Compare |
Points · breakdown24.020 points from Worlds results.4 points from Domestic results. |
| Compare |