League of Legends
Explore recovered international events, domestic leagues and cups with their original scoreboards.
Recovered international games are reconciled with Oracle’s Elixir and included once in player statistics. Original scoreboards remain available here, alongside the other recovered events. A dash means the source did not supply that statistic.
2026 Demacia Cup Global Invitational · 2026-10-07 · Winner: FlyQuest
| Player | Team | Champion | K | D | A | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|---|---|---|
| GakgosPlayer profile ↗ | FlyQuest | Kled | 6 | 3 | 3 | 232 | 12,094 | 15,387 | 24 |
| GryffinnPlayer profile ↗ | FlyQuest | Cho'Gath | 9 | 0 | 7 | 224 | 12,945 | 14,279 | 33 |
| QuadPlayer profile ↗ | FlyQuest | Twisted Fate | 0 | 1 | 14 | 235 | 11,448 | 14,088 | 30 |
| MassuPlayer profile ↗ | FlyQuest | Kalista | 9 | 4 | 5 | 252 | 15,105 | 22,322 | 35 |
| CryogenPlayer profile ↗ | FlyQuest | Renata Glasc | 0 | 2 | 17 | 24 | 7,757 | 5,861 | 99 |
| KiayaPlayer profile ↗ | GAM Esports | Olaf | 3 | 6 | 2 | 213 | 9,259 | 21,387 | 35 |
| TiphatPlayer profile ↗ | GAM Esports | Qiyana | 2 | 6 | 5 | 165 | 10,647 | 12,936 | 41 |
| GloryyPlayer profile ↗ | GAM Esports | Ryze | 2 | 3 | 2 | 260 | 9,880 | 14,642 | 36 |
| Artemis (Trần Quốc Hưng)Player profile ↗ | GAM Esports | Ashe | 2 | 4 | 4 | 266 | 11,787 | 13,427 | 23 |
| Taki (Đinh Anh Tài)Player profile ↗ | GAM Esports | Seraphine | 1 | 5 | 5 | 20 | 6,331 | 8,849 | 82 |
Source: Leaguepedia · CC BY-SA 3.0 · Retrieved 2026-10-23. Historical coverage remains partial. Individual match reports retain their named source.