League of Legends
Explore recovered international events, domestic leagues and cups with their original scoreboards.
Recovered international games are reconciled with Oracle’s Elixir and included once in player statistics. Original scoreboards remain available here, alongside the other recovered events. A dash means the source did not supply that statistic.
Demacia Cup 2023 · 2023-12-27 · Winner: LGD Gaming
| Player | Team | Champion | K | D | A | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|---|---|---|
| BurdolPlayer profile ↗ | LGD Gaming | Udyr | 0 | 2 | 8 | 238 | 10,845 | 17,443 | 25 |
| MeteorPlayer profile ↗ | LGD Gaming | Graves | 3 | 4 | 5 | 278 | 13,109 | 20,397 | 46 |
| HaichaoPlayer profile ↗ | LGD Gaming | LeBlanc | 2 | 1 | 4 | 326 | 17,359 | 25,482 | 38 |
| ShaoyePlayer profile ↗ | LGD Gaming | Varus | 8 | 3 | 4 | 337 | 15,912 | 28,776 | 52 |
| JinjiaoPlayer profile ↗ | LGD Gaming | Renata Glasc | 2 | 1 | 10 | 22 | 8,230 | 5,338 | 135 |
| Cube (Dai Yi)Player profile ↗ | Oh My God | Renekton | 2 | 4 | 3 | 302 | 12,474 | 14,358 | 38 |
| XiaofangPlayer profile ↗ | Oh My God | Nocturne | 7 | 5 | 3 | 192 | 13,592 | 14,395 | 43 |
| Angel (Xiang Tao)Player profile ↗ | Oh My God | Orianna | 1 | 2 | 7 | 282 | 12,157 | 19,275 | 42 |
| AblePlayer profile ↗ | Oh My God | Aphelios | 1 | 3 | 0 | 351 | 13,777 | 18,683 | 24 |
| PpgodPlayer profile ↗ | Oh My God | Lulu | 0 | 1 | 5 | 27 | 6,783 | 3,377 | 82 |
Source: Leaguepedia · CC BY-SA 3.0 · Retrieved 2026-10-23. Historical coverage remains partial. Individual match reports retain their named source.