League of Legends
Explore recovered international events, domestic leagues and cups with their original scoreboards.
Recovered international games are reconciled with Oracle’s Elixir and included once in player statistics. Original scoreboards remain available here, alongside the other recovered events. A dash means the source did not supply that statistic.
2019 LoL KeSPA Cup · 2019-12-28 · Winner: Hanwha Life Esports
| Player | Team | Champion | K | D | A | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|---|---|---|
| CuVeePlayer profile ↗ | Hanwha Life Esports | Quinn | 7 | 4 | 9 | 266 | 15,112 | — | 48 |
| HaruPlayer profile ↗ | Hanwha Life Esports | Jarvan IV | 2 | 6 | 18 | 167 | 11,732 | — | 51 |
| TemptPlayer profile ↗ | Hanwha Life Esports | Ryze | 5 | 2 | 8 | 311 | 15,032 | — | 42 |
| LavaPlayer profile ↗ | Hanwha Life Esports | Cassiopeia | 11 | 3 | 6 | 319 | 17,182 | — | 37 |
| LehendsPlayer profile ↗ | Hanwha Life Esports | Yuumi | 0 | 2 | 24 | 18 | 9,183 | — | 88 |
| SoHwanPlayer profile ↗ | KT Rolster | Jayce | 4 | 3 | 8 | 305 | 14,282 | — | 44 |
| Bon0Player profile ↗ | KT Rolster | Rek'Sai | 1 | 5 | 11 | 184 | 10,161 | — | 79 |
| KuroPlayer profile ↗ | KT Rolster | Orianna | 3 | 5 | 11 | 258 | 12,943 | — | 42 |
| AimingPlayer profile ↗ | KT Rolster | Varus | 9 | 5 | 5 | 298 | 16,139 | — | 52 |
| TusiNPlayer profile ↗ | KT Rolster | Leona | 0 | 7 | 12 | 38 | 7,373 | — | 112 |
Source: Leaguepedia · CC BY-SA 3.0 · Retrieved 2026-10-23. Historical coverage remains partial. Individual match reports retain their named source.