Game 1 38:08
BlueFlyQuestWinner18
?
?
?
?
?
RedTeam LiquidLoss4
?
?
?
?
?
Average advantage per role across the selected games.
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| Yeon | Team Liquid | bot | JhinKai'SaXayah | 3 / 3 | 8 / 5 / 11 | 564 | 9.77 |
| UmTi | Team Liquid | jng | NocturneSejuaniXin Zhao | 3 / 3 | 6 / 10 / 12 | 346 | 6.00 |
| APA | Team Liquid | mid | KledSyndraTristana | 3 / 3 | 5 / 10 / 9 | 566 | 8.84 |
| CoreJJ | Team Liquid | sup | AlistarRakanTahm Kench | 3 / 3 | 2 / 8 / 21 | 143 | 0.98 |
| Impact | Team Liquid | top | JaxRumble | 3 / 3 | 9 / 11 / 12 | 534 | 7.09 |
| Massu | FlyQuest | bot | AsheKalistaXayah | 3 / 3 | 8 / 7 / 16 | 494 | 9.90 |
| Inspired | FlyQuest | jng | SkarnerVi | 3 / 3 | 3 / 6 / 28 | 373 | 6.05 |
| Quad | FlyQuest | mid | AhriOriannaYone | 3 / 3 | 20 / 1 / 14 | 667 | 8.42 |
| Busio | FlyQuest | sup | LuluRellSenna | 3 / 3 | 6 / 3 / 26 | 206 | 1.14 |
| Bwipo | FlyQuest | top | GalioK'Sante | 3 / 3 | 7 / 13 / 19 | 537 | 7.50 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.