Game 1 44:05
BlueGriffinWinner11
?
?
?
?
?
RedKongdoo MonsterLoss4
?
?
?
?
?
Average advantage per role across the selected games.
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| Ssol | Kongdoo Monster | bot | Caitlyn | 2 / 2 | 1 / 6 / 2 | 442 | 10.57 |
| Raise | Kongdoo Monster | jng | SejuaniZac | 2 / 2 | 0 / 7 / 3 | 109 | 4.51 |
| Edge | Kongdoo Monster | mid | Taliyah | 2 / 2 | 2 / 2 / 2 | 420 | 9.68 |
| Secret | Kongdoo Monster | sup | MorganaTahm Kench | 2 / 2 | 1 / 5 / 2 | 159 | 1.17 |
| Roach | Kongdoo Monster | top | OrnnSion | 2 / 2 | 0 / 2 / 2 | 281 | 9.15 |
| Viper | Griffin | bot | Kai'SaKog'Maw | 2 / 2 | 10 / 1 / 12 | 710 | 11.22 |
| Tarzan | Griffin | jng | SejuaniSkarner | 2 / 2 | 1 / 0 / 17 | 135 | 5.39 |
| Rather | Griffin | mid | GalioVladimir | 2 / 2 | 8 / 2 / 12 | 329 | 10.41 |
| Lehends | Griffin | sup | AlistarTahm Kench | 2 / 2 | 1 / 0 / 17 | 140 | 2.23 |
| Sw0rd | Griffin | top | Gnar | 2 / 2 | 2 / 1 / 3 | 234 | 10.53 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.