League of Legends
Explore recovered international events, domestic leagues and cups with their original scoreboards.
Recovered international games are reconciled with Oracle’s Elixir and included once in player statistics. Original scoreboards remain available here, alongside the other recovered events. A dash means the source did not supply that statistic.
Champions/2014 Season/Spring Season · 2014-04-04 · Winner: Samsung Ozone
| Player | Team | Champion | K | D | A | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|---|---|---|
| LooperPlayer profile ↗ | Samsung Ozone | Ryze | — | — | — | — | — | — | — |
| DanDy | Samsung Ozone | Zed | — | — | — | — | — | — | — |
| PawNPlayer profile ↗ | Samsung Ozone | Yasuo | — | — | — | — | — | — | — |
| ImpPlayer profile ↗ | Samsung Ozone | Ezreal | — | — | — | — | — | — | — |
| MataPlayer profile ↗ | Samsung Ozone | Thresh | — | — | — | — | — | — | — |
| ExpectPlayer profile ↗ | Midas FIO | Renekton | — | — | — | — | — | — | — |
| SSuN (Oh Yeong-gyo) | Midas FIO | Elise | — | — | — | — | — | — | — |
| Midnexus | Midas FIO | Ziggs | — | — | — | — | — | — | — |
| Lactea | Midas FIO | Lucian | — | — | — | — | — | — | — |
| OllehPlayer profile ↗ | Midas FIO | Leona | — | — | — | — | — | — | — |
Source: Leaguepedia · CC BY-SA 3.0 · Retrieved 2026-10-23. Historical coverage remains partial. Individual match reports retain their named source.