Game 1 26:34
BlueDetonatioN FocusMeLoss5
?
?
?
?
?
RedFrank EsportsWinner16
?
?
?
?
?
Average advantage per role across the selected games.
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| MnM | Frank Esports | bot | SennaSmolder | 3 / 3 | 9 / 4 / 13 | 742 | 7.87 |
| Gemini | Frank Esports | jng | SejuaniViego | 3 / 3 | 5 / 4 / 18 | 291 | 6.34 |
| JimieN | Frank Esports | mid | Ahri | 1 / 3 | 6 / 3 / 4 | 875 | 8.28 |
| Pretender | Frank Esports | mid | Ahri | 2 / 3 | 5 / 4 / 10 | 482 | 9.02 |
| Kaiwing | Frank Esports | sup | RellTahm Kench | 3 / 3 | 2 / 6 / 19 | 175 | 2.92 |
| 1Jiang | Frank Esports | top | GragasGwenJax | 3 / 3 | 6 / 4 / 14 | 650 | 9.33 |
| Yutapon | DetonatioN FocusMe | bot | LucianSenna | 3 / 3 | 8 / 5 / 13 | 572 | 4.25 |
| Steal | DetonatioN FocusMe | jng | PoppyViXin Zhao | 3 / 3 | 9 / 7 / 12 | 281 | 5.25 |
| Aria | DetonatioN FocusMe | mid | LissandraTaliyah | 3 / 3 | 5 / 7 / 14 | 615 | 10.00 |
| Harp | DetonatioN FocusMe | sup | NamiNautilus | 3 / 3 | 1 / 6 / 17 | 263 | 5.69 |
| RayFarky | DetonatioN FocusMe | top | K'SanteRenekton | 3 / 3 | 1 / 8 / 6 | 413 | 8.09 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.