Game 1 37:56
BlueBOOM EsportsWinner12
?
?
?
?
?
RedJ TeamLoss12
?
?
?
?
?
Average advantage per role across the selected games.
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| Wako | BOOM Esports | bot | VarusZiggs | 3 / 3 | 7 / 5 / 11 | 635 | 8.72 |
| Alex | BOOM Esports | jng | Rumble | 1 / 3 | 0 / 5 / 3 | 255 | 5.40 |
| Holo | BOOM Esports | jng | GravesLee Sin | 2 / 3 | 3 / 4 / 6 | 314 | 6.10 |
| Ruby | BOOM Esports | mid | AzirVladimirYone | 3 / 3 | 5 / 10 / 6 | 388 | 8.68 |
| Pop | BOOM Esports | sup | BraumLeona | 3 / 3 | 1 / 10 / 12 | 123 | 1.28 |
| Rockky | BOOM Esports | top | CamilleTahm Kench | 3 / 3 | 4 / 7 / 7 | 322 | 8.14 |
| Lilv | J Team | bot | ApheliosAshe | 3 / 3 | 11 / 6 / 16 | 394 | 9.16 |
| Hana | J Team | jng | DianaTrundle | 3 / 3 | 11 / 3 / 23 | 323 | 5.17 |
| Mission | J Team | mid | LeBlancLucianViktor | 3 / 3 | 12 / 0 / 16 | 503 | 8.69 |
| Woody | J Team | sup | AlistarThresh | 3 / 3 | 1 / 6 / 33 | 114 | 1.27 |
| Rest | J Team | top | GangplankMordekaiserRenekton | 3 / 3 | 6 / 5 / 12 | 410 | 8.75 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.