Game 1 30:51
BlueHANJIN BRIONLoss2
?
?
?
?
?
RedKiwoom DRXWinner11
?
?
?
?
?
Player of the GameOfficial game awardRascal
About this award
Documented by Leaguepedia · Award designation. Source points: 100. Wiki text: CC BY-SA 3.0.
Documented by Leaguepedia · Award designation. Source points: 100. Wiki text: CC BY-SA 3.0.
Average advantage per role across the selected games.
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| Teddy | Kiwoom DRX | bot | LucianSennaVarus | 3 / 3 | 8 / 3 / 10 | 857 | 7.92 |
| Sponge | Kiwoom DRX | jng | NocturnePoppyVi | 3 / 3 | 8 / 9 / 12 | 240 | 5.81 |
| kyeahoo | Kiwoom DRX | mid | HweiTaliyah | 3 / 3 | 4 / 6 / 13 | 581 | 8.46 |
| Pleata | Kiwoom DRX | sup | AlistarNamiTahm Kench | 3 / 3 | 0 / 6 / 17 | 174 | 2.95 |
| Rascal | Kiwoom DRX | top | JaxMalphiteUdyr | 3 / 3 | 3 / 11 / 9 | 423 | 8.61 |
| Envyy | HANJIN BRION | bot | SmolderZeri | 3 / 3 | 16 / 3 / 5 | 947 | 10.58 |
| GIDEON | HANJIN BRION | jng | SejuaniViegoVolibear | 3 / 3 | 7 / 4 / 22 | 340 | 5.96 |
| Karis | HANJIN BRION | mid | KarmaOrianna | 3 / 3 | 3 / 8 / 24 | 530 | 7.54 |
| Pollu | HANJIN BRION | sup | LuluRakan | 3 / 3 | 1 / 3 / 23 | 142 | 0.95 |
| Morgan | HANJIN BRION | top | AatroxK'SanteRenekton | 3 / 3 | 8 / 5 / 21 | 609 | 9.49 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.
Documented by Leaguepedia · Award designation. Source points: 100. Wiki text: CC BY-SA 3.0.
Documented by Leaguepedia · Award designation. Source points: 100. Wiki text: CC BY-SA 3.0.