Game 1 34:53
BlueNongshim RedForceWinner13
?
?
?
?
?
RedKiwoom DRXLoss2
?
?
?
?
?
Average advantage per role across the selected games.
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| deokdam | Nongshim RedForce | bot | EzrealKai'SaTristana | 3 / 3 | 12 / 3 / 17 | 591 | 9.81 |
| Peanut | Nongshim RedForce | jng | GravesNidalee | 3 / 3 | 13 / 4 / 20 | 403 | 7.66 |
| Bay | Nongshim RedForce | mid | AzirOriannaSeraphine | 3 / 3 | 5 / 4 / 21 | 252 | 8.77 |
| Kellin | Nongshim RedForce | sup | AlistarRell | 3 / 3 | 2 / 3 / 27 | 164 | 1.23 |
| Rich | Nongshim RedForce | top | SettSion | 3 / 3 | 8 / 12 / 15 | 426 | 6.07 |
| BAO | Kiwoom DRX | bot | EzrealKai'Sa | 3 / 3 | 7 / 9 / 3 | 397 | 8.76 |
| Pyosik | Kiwoom DRX | jng | Dr. MundoKindredNidalee | 3 / 3 | 9 / 6 / 10 | 415 | 7.80 |
| Quad | Kiwoom DRX | mid | OriannaSyndraViktor | 3 / 3 | 5 / 8 / 13 | 513 | 9.09 |
| Pleata | Kiwoom DRX | sup | AlistarRakanRell | 3 / 3 | 1 / 9 / 11 | 135 | 1.15 |
| Kingen | Kiwoom DRX | top | GnarJaxSion | 3 / 3 | 4 / 8 / 12 | 478 | 8.60 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.