Game 1 28:30
BlueOrigenWinner19
?
?
?
?
?
RedMOUZ NXTLoss4
?
?
?
?
?
Average advantage per role across the selected games.
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| Sedrion | MOUZ NXT | bot | Jinx | 1 / 1 | 0 / 2 / 3 | 241 | 6.98 |
| Rawbin IV | MOUZ NXT | jng | Sejuani | 1 / 1 | 0 / 6 / 2 | 239 | 2.67 |
| SozPurefect | MOUZ NXT | mid | Ezreal | 1 / 1 | 2 / 1 / 2 | 700 | 8.00 |
| MounTain | MOUZ NXT | sup | Janna | 1 / 1 | 1 / 4 / 2 | 84 | 0.42 |
| Xaxus | MOUZ NXT | top | Hecarim | 1 / 1 | 1 / 6 / 1 | 170 | 5.44 |
| Zven | Origen | bot | Corki | 1 / 1 | 9 / 0 / 7 | 597 | 9.05 |
| Amazing | Origen | jng | Lee Sin | 1 / 1 | 1 / 0 / 15 | 165 | 4.84 |
| xPeke | Origen | mid | Ahri | 1 / 1 | 5 / 1 / 9 | 537 | 8.04 |
| Mithy | Origen | sup | Thresh | 1 / 1 | 3 / 2 / 14 | 185 | 0.63 |
| sOAZ | Origen | top | Maokai | 1 / 1 | 1 / 1 / 13 | 262 | 5.40 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.