Game 1 37:00
BlueI Gaming StarLoss10
?
?
?
?
?
RedGriffinWinner15
?
?
?
?
?
Average advantage per role across the selected games.
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| Hollow | I Gaming Star | bot | AsheJhin | 3 / 3 | 8 / 8 / 35 | 479 | 8.03 |
| Natu | I Gaming Star | jng | GravesRengar | 3 / 3 | 12 / 11 / 23 | 355 | 5.07 |
| Dove | I Gaming Star | mid | AhriVladimirZilean | 3 / 3 | 13 / 9 / 22 | 462 | 8.13 |
| Plankton | I Gaming Star | sup | LuluNautilusZyra | 3 / 3 | 4 / 12 / 32 | 232 | 1.01 |
| Nuguri | I Gaming Star | top | GragasRumble | 3 / 3 | 17 / 5 / 18 | 524 | 8.32 |
| Force | Griffin | bot | EzrealZiggs | 3 / 3 | 10 / 10 / 15 | 606 | 8.05 |
| Tarzan | Griffin | jng | GravesKha'ZixRengar | 3 / 3 | 7 / 11 / 23 | 378 | 5.23 |
| Rather | Griffin | mid | EkkoJayceTaliyah | 3 / 3 | 21 / 11 / 10 | 616 | 8.36 |
| Shield | Griffin | sup | KarmaLulu | 3 / 3 | 0 / 8 / 22 | 168 | 0.84 |
| Sw0rd | Griffin | top | KennenRumble | 3 / 3 | 6 / 14 / 20 | 559 | 8.64 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.