1 Other international
Career achievements · All circuits · same model as the GOAT List
Highest recorded achievement scores in this model. Tied seasons show the most recent first.
1 Other international
1 Domestic
Credited tournament finishes
Games played in each tournament.
| Edition | Historical team | Games |
|---|---|---|
| LPL 2016 Spring Playoffs | Royal Never Give Up | 2 |
International and honor participation is also linked within each factual result above; unavailable exact game counts remain unknown.
2014 · worlds 2014 · 40 points. worlds; verified worlds final placement; title 100 × placement 2/5 = 40 points. Fixed offered-calendar allocation. Full edition population verified. No personal cap.
Each trophy contributes to the career total.
2016 · LPL 2016 Spring Playoffs · 20 points. Annual domestic budget 40; championship shares 1.5 annual / 1 split / 0.5 secondary. Title 20 × placement 1 = 20 points.
Each trophy contributes to the career total.
2012 · Intel Extreme Masters Season 7 Cologne · 2 points. IEM Season 7 Cologne: champion 10 × final placement 1/5 = 2 points. Verified actual participation; recipient coverage remains partial.
Each trophy contributes to the career total.
2014 · Intel Extreme Masters Season 8 World Championship · 20 points. IEM Season 8 World Championship: champion 20 × final placement 1 = 20 points. Verified actual participation; recipient coverage remains partial.
Each trophy contributes to the career total.
2013 · Champions 2013 Summer · 5.33 points. Champions 2013 Summer: champion 40/3 × final placement 2/5 = 16/3 points. Annual LCK budget 40 shared by championship weights 1.5 annual / 1 split / 0.5 secondary. Verified actual participation; recipient coverage remains partial.
Each trophy contributes to the career total.
2014 · Champions 2014 Winter · 2.67 points. Champions 2014 Winter: champion 40/3 × final placement 1/5 = 8/3 points. Annual LCK budget 40 shared by championship weights 1.5 annual / 1 split / 0.5 secondary. Verified actual participation; recipient coverage remains partial.
Each trophy contributes to the career total.
2014 · LPL 2014 Summer Playoffs · 4 points. LPL 2014 Summer Playoffs: champion 20 × final placement 1/5 = 4 points. Annual LPL budget 40 shared by championship weights 1.5 annual / 1 split / 0.5 secondary. Verified actual participation; recipient coverage remains partial.
Each trophy contributes to the career total.
2015 · Demacia Cup 2015 Spring: No placement points or unavailable event valuation / participation evidence.
2015 · Demacia Cup 2015 Summer: No placement points or unavailable event valuation / participation evidence.
2018 · KeSPA Cup 2018: No placement points or unavailable event valuation / participation evidence.
2013 · Champions 2013 Spring: No placement points or unavailable event valuation / participation evidence.
2013 · Champions 2013 Winter: No placement points or unavailable event valuation / participation evidence.
2014 · Champions 2014 Spring: No placement points or unavailable event valuation / participation evidence.
2016 · Demacia Cup 2016: No placement points or unavailable event valuation / participation evidence.
Recorded results · no title or major milestone in this year.
No recorded achievements for this year.
Recorded results · no title or major milestone in this year.
Recorded results · no title or major milestone in this year.
3 results in this selection.
| Event / award | Result | Sources |
|---|---|---|
| Intel Extreme Masters Season 8 World Championship2014 · International · KT Rolster Bullets | Champion | Source detailsFinal source result joined to exact identities and accepted played lineups from the global dataset. Observed games are a verified minimum; recipient coverage remains partial. 6 games played.
|
| worlds 20142014 · worlds · Star Horn Royal Club | Place 2 | Source detailsVerified final placement and independently reviewed actual participation. 20 games played.
|
| Intel Extreme Masters Season 7 Cologne2012 · International · CJ Entus | Places 3–4 | Source detailsFinal source result joined to exact identities and accepted played lineups from the global dataset. Observed games are a verified minimum; recipient coverage remains partial. |
2 games played.
11 results in this selection.
| Event / award | Result | Sources |
|---|---|---|
| KeSPA Cup 20182018 · LCK · Winners | Places 13–19 | Source detailsFinal source result joined to exact source identities and actual game appearances. All available finish positions retained; recipient coverage remains partial. Year follows the named edition, independently of the source season. KeSPA Cup shares an annual budget capped at 10. 2 games played.
|
| Demacia Cup 20162016 · LPL · Star Horn Royal Club | Places 5–8 | Source detailsFinal source result joined to exact source identities and actual game appearances. All available finish positions retained; recipient coverage remains partial. Recorded cup result; the current scoring policy defines no event value. No championship calendar or points budget was changed. 9 games played.
|
| LPL 2016 Spring Playoffs2016 · LPL · Royal Never Give Up | Champion | Source detailsIndependently verified final result and actual play; registration and staff excluded. 2 games played.
|
| Demacia Cup 2015 Spring2015 · LPL · Star Horn Royal Club | Places 5–8 | Source detailsFinal source result joined to exact source identities and actual game appearances. All available finish positions retained; recipient coverage remains partial. Recorded cup result; the current scoring policy defines no event value. No championship calendar or points budget was changed. 3 games played.
|
| Demacia Cup 2015 Summer2015 · LPL · Team King | Places 9–16 | Source detailsFinal source result joined to exact source identities and actual game appearances. All available finish positions retained; recipient coverage remains partial. Recorded cup result; the current scoring policy defines no event value. No championship calendar or points budget was changed. 9 games played.
|
| Champions 2014 Spring2014 · LCK · KT Rolster Bullets | Places 5–8 | Source detailsFinal source result joined to exact source identities and actual game appearances. All available finish positions retained; recipient coverage remains partial. 11 games played.
|
| Champions 2014 Winter2014 · LCK · KT Rolster Bullets | Place 3 | Source detailsFinal source result joined to exact source identities and actual game appearances. All available finish positions retained; recipient coverage remains partial. 13 games played.
|
| LPL 2014 Summer Playoffs2014 · LPL · Star Horn Royal Club | Place 3 | Source detailsFinal source result joined to exact source identities and actual game appearances. All available finish positions retained; recipient coverage remains partial. 13 games played.
|
| Champions 2013 Spring2013 · LCK · KT Rolster B | Places 5–8 | Source detailsFinal source result joined to exact source identities and actual game appearances. All available finish positions retained; recipient coverage remains partial. 14 games played.
|
| Champions 2013 Summer2013 · LCK · KT Rolster Bullets | Place 2 | Source detailsFinal source result joined to exact source identities and actual game appearances. All available finish positions retained; recipient coverage remains partial. 17 games played.
|
| Champions 2013 Winter2013 · LCK · CJ Entus | Places 5–8 | Source detailsFinal source result joined to exact source identities and actual game appearances. All available finish positions retained; recipient coverage remains partial. 17 games played.
|
No results in this selection.