Credited tournament finishes
Career achievements · All circuits · same model as the GOAT List
Highest recorded achievement scores in this model. Tied seasons show the most recent first.
Credited tournament finishes
Credited tournament finishes
Games played in each tournament.
| Edition | Historical team | Games |
|---|---|---|
| LPL 2016 Spring Playoffs | Qiao Gu Reapers | 23 |
| LPL 2016 Summer Playoffs | Newbee | 39 |
| LPL 2017 Spring Playoffs | Newbee | 13 |
| LPL 2017 Summer Playoffs | Newbee | 1 |
International and honor participation is also linked within each factual result above; unavailable exact game counts remain unknown.
2016 · LPL 2016 Spring Playoffs · 4 points. Annual domestic budget 40; championship shares 1.5 annual / 1 split / 0.5 secondary. Title 20 × placement 1/5 = 4 points.
Each trophy contributes to the career total.
2015 · LPL 2015 Summer Playoffs · 8 points. LPL 2015 Summer Playoffs: champion 20 × final placement 2/5 = 8 points. Annual LPL budget 40 shared by championship weights 1.5 annual / 1 split / 0.5 secondary. Verified actual participation; recipient coverage remains partial.
Each trophy contributes to the career total.
2015 · Demacia Cup 2015 Spring · 0.67 points. Demacia Cup 2015 Spring: champion 10/3 × final placement 1/5 = 2/3 points. Annual demacia cup budget 10 / 3 championship opportunities. Verified actual participation; recipient coverage remains partial.
Each trophy contributes to the career total.
2015 · Demacia Cup 2015 Summer: No placement points or unavailable event valuation / participation evidence.
2016 · Demacia Cup 2016: No placement points or unavailable event valuation / participation evidence.
No results in this selection.
5 results in this selection.
| Event / award | Result | Sources |
|---|---|---|
| Demacia Cup 20162016 · LPL · Newbee | Places 14–16 | Source detailsFinal source result joined to exact source identities and actual game appearances. All available finish positions retained; recipient coverage remains partial. Recorded cup result; the current scoring policy defines no event value. No championship calendar or points budget was changed. 6 games played.
|
| LPL 2016 Spring Playoffs2016 · LPL · Qiao Gu Reapers | Place 4 | Source detailsIndependently verified final result and actual play; registration and staff excluded. 23 games played.
|
| Demacia Cup 2015 Spring2015 · LPL · Qiao Gu Reapers | Place 3 | Source detailsFinal source result joined to exact source identities and actual game appearances. All available finish positions retained; recipient coverage remains partial. Recorded cup result; the current scoring policy defines no event value. No championship calendar or points budget was changed. 20 games played.
|
| Demacia Cup 2015 Summer2015 · LPL · Qiao Gu Reapers | Places 9–16 | Source detailsFinal source result joined to exact source identities and actual game appearances. All available finish positions retained; recipient coverage remains partial. Recorded cup result; the current scoring policy defines no event value. No championship calendar or points budget was changed. 8 games played.
|
| LPL 2015 Summer Playoffs2015 · LPL · Qiao Gu Reapers | Place 2 | Source detailsFinal source result joined to exact source identities and actual game appearances. All available finish positions retained; recipient coverage remains partial. 10 games played.
|
No results in this selection.
Recorded results · no title or major milestone in this year.
Recorded results · no title or major milestone in this year.