League of Legends
Scroll for K/D/A, DPM & CS/min
| Player / role | Champion | K / D / A | DPM | CS / min | GD15 | CSD15 | XPD15 |
|---|---|---|---|---|---|---|---|
DG Etude (unattributed)Top | Shen | 0 / 6 / 8 | 609 | 5.51 | −1,193 | −42 | +305 |
DG socceryakyu (unattributed)Jungle | Naafiri | 9 / 4 / 5 | 640 | 7.42 | +932 | +9 | +523 |
DG suyahime (unattributed)Mid | Zoe | 7 / 3 / 6 | 1,060 | 8.08 | −279 | +2 |
Who has the edge in each matchup?
One individual game, with results for each side. Series scores are not inferred. Missing statistics display an em dash.
Sources · Leaguepedia ↗ · Oracle’s Elixir ↗
| +508 |
DG kumuo (unattributed)Bot | Ashe | 4 / 6 / 9 | 694 | 7.07 | −976 | −1 | −383 |
DG toraneko (unattributed)Support | Rell | 1 / 6 / 11 | 203 | 0.94 | +143 | +2 | −648 |
Scroll for K/D/A, DPM & CS/min
| Player / role | Champion | K / D / A | DPM | CS / min | GD15 | CSD15 | XPD15 |
|---|---|---|---|---|---|---|---|
DM p1ng (unattributed)Top | Yorick | 4 / 2 / 7 | 1,008 | 9.20 | +1,193 | +42 | −305 |
DragonbloodJungle | Viego | 10 / 4 / 6 | 626 | 6.64 | −932 | −9 | −523 |
RamuneMid | Ahri | 2 / 3 / 13 | 539 | 8.80 | +279 | −2 | −508 |
DM history (unattributed)Bot | Varus | 8 / 6 / 8 | 851 | 6.54 | +976 | +1 | +383 |
CharleySupport | Alistar | 1 / 6 / 17 | 241 | 0.72 | −143 | −2 | +648 |
Final player assignments. No pick or ban chronology is implied.