League of Legends
Scroll for K/D/A, DPM & CS/min
| Player / role | Champion | K / D / A | DPM | CS / min | GD15 | CSD15 | XPD15 |
|---|---|---|---|---|---|---|---|
HMGLain (unattributed)Top | Malphite | 0 / 6 / 1 | 361 | 5.57 | −2,224 | −31 | −1,009 |
HMGchuyu (unattributed)Jungle | Hecarim | 2 / 5 / 2 | 451 | 5.71 | −1,425 | −18 | −942 |
HMGLye (unattributed)Mid | Ekko | 1 / 2 / 0 | 531 | 6.59 | −2,589 | −24 | +29 |
Who has the edge in each matchup?
One individual game, with results for each side. Series scores are not inferred. Missing statistics display an em dash.
Sources · Leaguepedia ↗ · Oracle’s Elixir ↗
HMGzholly (unattributed)Bot | Kai'Sa | 1 / 6 / 2 | 402 | 6.78 | −616 | −22 | −363 |
HMGMiz (unattributed)Support | Morgana | 0 / 6 / 2 | 217 | 1.78 | −601 | +10 | −971 |
Scroll for K/D/A, DPM & CS/min
| Player / role | Champion | K / D / A | DPM | CS / min | GD15 | CSD15 | XPD15 |
|---|---|---|---|---|---|---|---|
XiaolaohuTop | Camille | 3 / 2 / 7 | 441 | 8.84 | +2,224 | +31 | +1,009 |
TianJungle | Lillia | 5 / 0 / 9 | 678 | 7.30 | +1,425 | +18 | +942 |
DoinbMid | Renekton | 9 / 0 / 5 | 828 | 10.38 | +2,589 | +24 | −29 |
LwxBot | Miss Fortune | 4 / 2 / 5 | 493 | 7.25 | +616 | +22 | +363 |
CrispSupport | Sett | 4 / 0 / 14 | 325 | 1.45 | +601 | −10 | +971 |
Final player assignments. No pick or ban chronology is implied.