League of Legends
Explore recovered international events, domestic leagues and cups with their original scoreboards.
Recovered international games are reconciled with Oracle’s Elixir and included once in player statistics. Original scoreboards remain available here, alongside the other recovered events. A dash means the source did not supply that statistic.
2017 LoL KeSPA Cup · 2017-11-29 · Winner: Longzhu Gaming
| Player | Team | Champion | K | D | A | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|---|---|---|
| KhanPlayer profile ↗ | Longzhu Gaming | Jayce | 4 | 2 | 4 | 295 | 13,832 | — | — |
| PeanutPlayer profile ↗ | Longzhu Gaming | Lee Sin | 3 | 0 | 10 | 166 | 10,532 | — | — |
| BddPlayer profile ↗ | Longzhu Gaming | Azir | 3 | 2 | 9 | 280 | 12,502 | — | — |
| PraYPlayer profile ↗ | Longzhu Gaming | Varus | 7 | 0 | 3 | 299 | 14,090 | — | — |
| GorillAPlayer profile ↗ | Longzhu Gaming | Alistar | 1 | 0 | 11 | 73 | 8,750 | — | — |
| SoHwanPlayer profile ↗ | Jin Air Green Wings | Rumble | 0 | 2 | 2 | 237 | 9,010 | — | — |
| UmTiPlayer profile ↗ | Jin Air Green Wings | Jarvan IV | 1 | 5 | 2 | 126 | 7,839 | — | — |
| YaharongPlayer profile ↗ | Jin Air Green Wings | Taliyah | 1 | 5 | 1 | 281 | 10,080 | — | — |
| TeddyPlayer profile ↗ | Jin Air Green Wings | Miss Fortune | 2 | 3 | 1 | 276 | 10,349 | — | — |
| SnowFlowerPlayer profile ↗ | Jin Air Green Wings | Braum | 0 | 3 | 2 | 49 | 6,009 | — | — |
Source: Leaguepedia · CC BY-SA 3.0 · Retrieved 2026-10-23. Historical coverage remains partial. Individual match reports retain their named source.