League of Legends
Explore recovered international events, domestic leagues and cups with their original scoreboards.
Recovered international games are reconciled with Oracle’s Elixir and included once in player statistics. Original scoreboards remain available here, alongside the other recovered events. A dash means the source did not supply that statistic.
Season 3 World Championship · 2013-09-16 · Winner: Samsung Ozone
| Player | Team | Champion | K | D | A | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|---|---|---|
| LooperPlayer profile ↗ | Samsung Ozone | Singed | 3 | 1 | 7 | 224 | 10,500 | — | — |
| DanDy | Samsung Ozone | Jarvan IV | 3 | 1 | 17 | 78 | 8,300 | — | — |
| Dade | Samsung Ozone | Ryze | 6 | 4 | 7 | 258 | 12,100 | — | — |
| ImpPlayer profile ↗ | Samsung Ozone | Caitlyn | 8 | 2 | 9 | 218 | 12,300 | — | — |
| MataPlayer profile ↗ | Samsung Ozone | Thresh | 2 | 5 | 16 | 10 | 7,200 | — | — |
| Benny (Benny Hung) | Team Vulcun | Shen | 2 | 3 | 6 | 188 | 8,900 | — | — |
| XmithiePlayer profile ↗ | Team Vulcun | Vi | 1 | 6 | 4 | 98 | 6,800 | — | — |
| Mancloud | Team Vulcun | Ahri | 3 | 6 | 3 | 192 | 9,300 | — | — |
| Zuna | Team Vulcun | Ezreal | 5 | 4 | 3 | 162 | 9,300 | — | — |
| BloodWater | Team Vulcun | Sona | 2 | 3 | 8 | 26 | 6,600 | — | — |
Source: Leaguepedia · CC BY-SA 3.0 · Retrieved 2026-10-23. Historical coverage remains partial. Individual match reports retain their named source.