League of Legends
Explore recovered international events, domestic leagues and cups with their original scoreboards.
Recovered international games are reconciled with Oracle’s Elixir and included once in player statistics. Original scoreboards remain available here, alongside the other recovered events. A dash means the source did not supply that statistic.
Demacia Cup 2019 · 2019-12-22 · Winner: Invictus Gaming
| Player | Team | Champion | K | D | A | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|---|---|---|
| KingenPlayer profile ↗ | Bilibili Gaming | Lucian | 1 | 3 | 6 | 210 | 10,722 | — | — |
| MeteorPlayer profile ↗ | Bilibili Gaming | Ekko | 6 | 4 | 5 | 169 | 10,666 | — | — |
| FoFoPlayer profile ↗ | Bilibili Gaming | Jayce | 4 | 5 | 4 | 201 | 10,236 | — | — |
| JinjiaoPlayer profile ↗ | Bilibili Gaming | Miss Fortune | 0 | 3 | 3 | 235 | 9,769 | — | — |
| XinMoPlayer profile ↗ | Bilibili Gaming | Nautilus | 1 | 5 | 5 | 29 | 6,358 | — | — |
| ZsPlayer profile ↗ | Invictus Gaming | Malphite | 0 | 3 | 11 | 159 | 9,628 | — | — |
| LeyanPlayer profile ↗ | Invictus Gaming | Nidalee | 4 | 4 | 11 | 220 | 12,376 | — | — |
| FeikunPlayer profile ↗ | Invictus Gaming | Nocturne | 6 | 2 | 7 | 202 | 12,266 | — | — |
| Puff (Ding Wang)Player profile ↗ | Invictus Gaming | Kalista | 8 | 1 | 8 | 307 | 14,872 | — | — |
| SouthwindPlayer profile ↗ | Invictus Gaming | Thresh | 2 | 2 | 15 | 37 | 8,444 | — | — |
Source: Leaguepedia · CC BY-SA 3.0 · Retrieved 2026-10-23. Historical coverage remains partial. Individual match reports retain their named source.