League of Legends
Explore recovered international events, domestic leagues and cups with their original scoreboards.
Recovered international games are reconciled with Oracle’s Elixir and included once in player statistics. Original scoreboards remain available here, alongside the other recovered events. A dash means the source did not supply that statistic.
Demacia Cup/2017 Season · 2017-05-27 · Winner: I May
| Player | Team | Champion | K | D | A | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|---|---|---|
| AmazingJPlayer profile ↗ | I May | Camille | 7 | 0 | 5 | 349 | 16,700 | — | — |
| Ben4Player profile ↗ | I May | Lee Sin | 1 | 1 | 7 | 165 | 13,000 | — | — |
| AthenaPlayer profile ↗ | I May | Karma | 3 | 0 | 10 | 317 | 15,400 | — | — |
| JinjiaoPlayer profile ↗ | I May | Caitlyn | 5 | 1 | 4 | 356 | 16,000 | — | — |
| Road (Yun Han-gil) | I May | Bard | 1 | 5 | 10 | 37 | 11,100 | — | — |
| LangxPlayer profile ↗ | Suning | Kennen | 2 | 6 | 1 | 291 | 12,600 | — | — |
| AvoidlessPlayer profile ↗ | Suning | Zac | 0 | 3 | 3 | 169 | 11,400 | — | — |
| DianPlayer profile ↗ | Suning | Syndra | 3 | 2 | 2 | 328 | 13,800 | — | — |
| Fury (Lee Jin-yong)Player profile ↗ | Suning | Kog'Maw | 1 | 3 | 3 | 329 | 13,800 | — | — |
| YoonPlayer profile ↗ | Suning | Nami | 1 | 3 | 6 | 16 | 8,900 | — | — |
Source: Leaguepedia · CC BY-SA 3.0 · Retrieved 2026-10-23. Historical coverage remains partial. Individual match reports retain their named source.