Game 1 28:33
BlueTeam FlashWinner21
?
?
?
?
?
RedSaigon BuffaloLoss4
?
?
?
?
?
Average advantage per role across the selected games.
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| Shogun | Saigon Buffalo | bot | NilahXayahZiggs | 3 / 3 | 13 / 4 / 15 | 714 | 10.05 |
| Gury | Saigon Buffalo | jng | IvernLee SinSejuani | 3 / 3 | 2 / 8 / 29 | 203 | 5.22 |
| Himmel | Saigon Buffalo | mid | JayceLucianYone | 3 / 3 | 10 / 7 / 14 | 608 | 8.57 |
| Slay | Saigon Buffalo | sup | LeonaRakanRell | 3 / 3 | 1 / 7 / 26 | 159 | 1.24 |
| Coated | Saigon Buffalo | top | AatroxRenektonRumble | 3 / 3 | 9 / 10 / 16 | 612 | 7.56 |
| Puddin | Team Flash | bot | Kai'SaZeri | 3 / 3 | 11 / 8 / 12 | 541 | 9.70 |
| Draktharr | Team Flash | jng | MaokaiViego | 3 / 3 | 7 / 9 / 17 | 346 | 5.13 |
| Jane | Team Flash | mid | JayceNeekoTristana | 3 / 3 | 8 / 6 / 12 | 515 | 8.64 |
| Hieu3 | Team Flash | sup | AlistarBraumRakan | 3 / 3 | 2 / 8 / 26 | 124 | 1.33 |
| Yoshino | Team Flash | top | OrnnRenektonRumble | 3 / 3 | 8 / 4 / 20 | 479 | 7.15 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.