Game 1 28:45
BlueAS EsportsWinner17
?
?
?
?
?
RedTeam FlashLoss3
?
?
?
?
?
Average advantage per role across the selected games.
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| Easylove | AS Esports | bot | Kai'SaTristanaXayah | 4 / 4 | 23 / 11 / 29 | 591 | 9.14 |
| Hyo | AS Esports | jng | NocturneViegoVolibear | 4 / 4 | 14 / 14 / 27 | 235 | 4.15 |
| playcool | AS Esports | mid | AhriLeBlancSyndra | 4 / 4 | 25 / 5 / 25 | 504 | 9.04 |
| Zin | AS Esports | sup | LeonaNautilus | 4 / 4 | 11 / 11 / 52 | 153 | 1.31 |
| Rigel | AS Esports | top | CamilleGwenSylas | 4 / 4 | 11 / 17 / 28 | 556 | 8.32 |
| Slayder | Team Flash | bot | JinxKai'SaSamira | 4 / 4 | 18 / 10 / 20 | 462 | 10.15 |
| Bojji | Team Flash | jng | VolibearWukong | 2 / 4 | 8 / 7 / 13 | 316 | 4.85 |
| rayq | Team Flash | jng | GravesWukong | 2 / 4 | 6 / 9 / 11 | 275 | 5.86 |
| Eirlys | Team Flash | mid | AhriSyndra | 4 / 4 | 7 / 17 / 21 | 427 | 7.87 |
| Soraaa | Team Flash | sup | AlistarNautilus | 2 / 4 | 3 / 10 / 23 | 157 | 1.04 |
| Zodiac | Team Flash | sup | Nautilus | 2 / 4 | 2 / 13 / 7 | 116 | 0.99 |
| Yoshino | Team Flash | top | CamilleGragas | 4 / 4 | 14 / 18 / 19 | 520 | 7.11 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.