Game 1 32:06
BlueWildcard Gaming RedWinner25
?
?
?
?
?
RedWildcard Gaming BlackLoss16
?
?
?
?
?
Average advantage per role across the selected games.
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| Minui | Wildcard Gaming Black | bot | SennaTristana | 2 / 2 | 9 / 14 / 17 | 502 | 4.48 |
| Clam | Wildcard Gaming Black | jng | DianaKindred | 2 / 2 | 17 / 13 / 10 | 646 | 6.50 |
| RobbyBob | Wildcard Gaming Black | mid | LuluViego | 2 / 2 | 5 / 10 / 16 | 357 | 6.55 |
| Yasin | Wildcard Gaming Black | sup | GragasLeona | 2 / 2 | 0 / 10 / 17 | 199 | 3.85 |
| Qwacker | Wildcard Gaming Black | top | KarmaLucian | 2 / 2 | 2 / 8 / 18 | 274 | 6.40 |
| Arrow | Wildcard Gaming Red | bot | Varus | 2 / 2 | 25 / 4 / 11 | 988 | 8.06 |
| winnie | Wildcard Gaming Red | jng | NocturneSejuani | 2 / 2 | 11 / 8 / 18 | 304 | 6.36 |
| Bradley | Wildcard Gaming Red | mid | GwenIrelia | 2 / 2 | 8 / 8 / 22 | 462 | 9.18 |
| Daption | Wildcard Gaming Red | sup | GalioRell | 2 / 2 | 2 / 9 / 38 | 253 | 1.23 |
| Brandini | Wildcard Gaming Red | top | GwenViego | 2 / 2 | 8 / 4 / 13 | 233 | 7.48 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.