Game 1 31:48
BlueBerlin International GamingWinner20
?
?
?
?
?
RedMOUZ NXTLoss14
?
?
?
?
?
Average advantage per role across the selected games.
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| Kynetic | MOUZ NXT | bot | Xayah | 1 / 1 | 7 / 4 / 3 | 362 | 8.99 |
| Alexx | MOUZ NXT | jng | Sejuani | 1 / 1 | 2 / 5 / 10 | 403 | 4.53 |
| Sencux | MOUZ NXT | mid | Taliyah | 1 / 1 | 4 / 2 / 7 | 529 | 7.86 |
| Tore | MOUZ NXT | sup | Rell | 1 / 1 | 1 / 6 / 11 | 131 | 1.23 |
| Carlsen | MOUZ NXT | top | Gnar | 1 / 1 | 0 / 3 / 7 | 616 | 7.36 |
| HARPOON | Berlin International Gaming | bot | Kai'Sa | 1 / 1 | 6 / 0 / 11 | 875 | 9.97 |
| Rulfchen | Berlin International Gaming | jng | Viego | 1 / 1 | 7 / 1 / 7 | 407 | 7.39 |
| Kaymin | Berlin International Gaming | mid | Cassiopeia | 1 / 1 | 3 / 4 / 9 | 382 | 8.49 |
| Leon | Berlin International Gaming | sup | Nautilus | 1 / 1 | 1 / 7 / 9 | 173 | 0.88 |
| Vizicsacsi | Berlin International Gaming | top | Jax | 1 / 1 | 3 / 2 / 8 | 487 | 8.40 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.