Game 1 28:53
BlueMOUZ NXTWinner21
?
?
?
?
?
RedBerlin International GamingLoss5
?
?
?
?
?
Average advantage per role across the selected games.
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| Kynetic | MOUZ NXT | bot | SeraphineXayahZeri | 4 / 4 | 16 / 12 / 30 | 623 | 8.91 |
| Alexx | MOUZ NXT | jng | SejuaniVi | 4 / 4 | 6 / 17 / 33 | 270 | 4.56 |
| Sencux | MOUZ NXT | mid | AhriAurelion SolGragasRenekton | 4 / 4 | 26 / 11 / 23 | 626 | 8.10 |
| Tore | MOUZ NXT | sup | LuluRakanSoraka | 4 / 4 | 5 / 11 / 50 | 186 | 1.14 |
| Carlsen | MOUZ NXT | top | GragasIreliaK'SanteRenekton | 4 / 4 | 10 / 11 / 23 | 450 | 7.50 |
| HARPOON | Berlin International Gaming | bot | JinxXayah | 4 / 4 | 13 / 12 / 23 | 595 | 10.08 |
| Rulfchen | Berlin International Gaming | jng | Lee SinWukongXin Zhao | 4 / 4 | 19 / 11 / 32 | 462 | 5.71 |
| Kaymin | Berlin International Gaming | mid | GalioMordekaiserSwainSyndra | 4 / 4 | 15 / 14 / 26 | 465 | 6.59 |
| Leon | Berlin International Gaming | sup | LuluNautilusThresh | 4 / 4 | 2 / 10 / 46 | 171 | 1.10 |
| Vizicsacsi | Berlin International Gaming | top | GnarGwenKennen | 4 / 4 | 13 / 16 / 30 | 705 | 8.17 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.