Game 1 26:05
BlueLeviatanWinner15
?
?
?
?
?
RedSix KarmaLoss6
?
?
?
?
?
Average advantage per role across the selected games.
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| Beenie | Leviatan | bot | SennaVarus | 2 / 2 | 7 / 3 / 18 | 439 | 5.72 |
| Ganks | Leviatan | jng | TaliyahXin Zhao | 2 / 2 | 7 / 3 / 20 | 434 | 6.72 |
| Nobody | Leviatan | mid | LeBlancLucian | 2 / 2 | 7 / 2 / 17 | 739 | 10.88 |
| Vahvel | Leviatan | sup | AlistarNautilus | 2 / 2 | 0 / 2 / 21 | 103 | 3.85 |
| Jauny | Leviatan | top | JaxSkarner | 2 / 2 | 10 / 2 / 13 | 496 | 7.20 |
| 5kid | Six Karma | bot | AsheZeri | 2 / 2 | 4 / 2 / 7 | 532 | 11.21 |
| Mir | Six Karma | jng | SejuaniViego | 2 / 2 | 4 / 6 / 7 | 234 | 5.90 |
| Seiya | Six Karma | mid | GalioLeBlanc | 2 / 2 | 1 / 6 / 5 | 470 | 8.48 |
| IgnaVilu | Six Karma | sup | LeonaRell | 2 / 2 | 2 / 6 / 8 | 123 | 1.17 |
| Buggax | Six Karma | top | GnarVayne | 2 / 2 | 1 / 11 / 4 | 380 | 7.15 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.