Game 1 31:08
BlueBerlin International GamingLoss5
?
?
?
?
?
RedBack2TheGameWinner20
?
?
?
?
?
Average advantage per role across the selected games.
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| Jeskla | Berlin International Gaming | bot | Kai'SaZeri | 3 / 3 | 21 / 7 / 23 | 825 | 9.70 |
| Densi | Berlin International Gaming | jng | BrandIvern | 3 / 3 | 7 / 7 / 40 | 314 | 5.86 |
| Sencux | Berlin International Gaming | mid | Yone | 3 / 3 | 13 / 10 / 17 | 566 | 9.54 |
| Lekcyc | Berlin International Gaming | sup | AlistarRell | 3 / 3 | 6 / 6 / 36 | 194 | 1.07 |
| Vizicsacsi | Berlin International Gaming | top | AuroraPoppyRumble | 3 / 3 | 9 / 15 / 17 | 676 | 7.07 |
| Lothen | Back2TheGame | bot | Miss Fortune | 3 / 3 | 6 / 12 / 18 | 433 | 8.54 |
| ShazQ | Back2TheGame | jng | SejuaniSkarner | 3 / 3 | 6 / 12 / 29 | 300 | 4.69 |
| Syzyf | Back2TheGame | mid | AhriHweiSmolder | 3 / 3 | 18 / 5 / 10 | 778 | 8.64 |
| Acorderr | Back2TheGame | sup | BlitzcrankRakanRell | 3 / 3 | 2 / 18 / 31 | 199 | 1.05 |
| Kozi | Back2TheGame | top | CamilleFioraK'Sante | 3 / 3 | 13 / 9 / 14 | 549 | 7.98 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.