Game 1 28:44
BlueUse Your LeadWinner23
?
?
?
?
?
RedGameWardLoss11
?
?
?
?
?
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| Peco | GameWard | bot | Kai'SaXayah | 3 / 3 | 27 / 8 / 21 | 847 | 7.59 |
| Eckas | GameWard | jng | Jarvan IVNocturne | 3 / 3 | 14 / 8 / 44 | 576 | 6.63 |
| twohoyrz | GameWard | mid | LeBlancNeekoXerath | 3 / 3 | 13 / 4 / 22 | 703 | 7.59 |
| Raxxo | GameWard | sup | RakanRell | 3 / 3 | 5 / 10 / 43 | 251 | 1.36 |
| Badlulu | GameWard | top | CamilleK'SanteMalphite | 3 / 3 | 10 / 9 / 22 | 580 | 7.14 |
| Senpai | Use Your Lead | bot | DravenVayne | 3 / 3 | 11 / 20 / 11 | 523 | 7.62 |
| Cedeiix | Use Your Lead | jng | Jarvan IVKindredLee Sin | 3 / 3 | 14 / 11 / 17 | 425 | 5.71 |
| Beaupere | Use Your Lead | mid | Orianna | 3 / 3 | 6 / 11 / 18 | 529 | 7.64 |
| Aku | Use Your Lead | sup | AlistarJannaTaric | 3 / 3 | 2 / 16 / 26 | 159 | 0.81 |
| BewBiou | Use Your Lead | top | GnarKennen | 3 / 3 | 6 / 12 / 12 | 687 | 8.02 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.