Credited tournament finishes
Career achievements · All circuits · same model as the GOAT List
Highest recorded achievement scores in this model. Tied seasons show the most recent first.
Credited tournament finishes
Games played in each tournament.
| Edition | Historical team | Games |
|---|---|---|
| LPL 2016 Summer Playoffs | Oh My God | 4 |
| LPL 2017 Spring Playoffs | Oh My God | 44 |
| LPL 2017 Summer Playoffs | Oh My God | 16 |
| LPL 2018 Spring Playoffs | Oh My God | 18 |
| LPL 2018 Summer Playoffs | Oh My God | 10 |
| LPL 2019 Summer Playoffs | Oh My God | 20 |
International and honor participation is also linked within each factual result above; unavailable exact game counts remain unknown.
2017 · LPL 2017 Spring Playoffs · 4 points. Annual domestic budget 40; championship shares 1.5 annual / 1 split / 0.5 secondary. Title 20 × placement 1/5 = 4 points.
Each trophy contributes to the career total.
2015 · Demacia Cup 2015 Summer: No placement points or unavailable event valuation / participation evidence.
2017 · Demacia Cup 2017: No placement points or unavailable event valuation / participation evidence.
2015 · LPL 2015 Summer Playoffs: No placement points or unavailable event valuation / participation evidence.
2017 · LPL 2017 Summer Playoffs: No placement points or unavailable event valuation / participation evidence.
No results in this selection.
5 results in this selection.
| Event / award | Result | Sources |
|---|---|---|
| Demacia Cup 20172017 · LPL · Oh My God | Places 5–8 | Source detailsFinal source result joined to exact source identities and actual game appearances. All available finish positions retained; recipient coverage remains partial. Recorded cup result; the current scoring policy defines no event value. No championship calendar or points budget was changed. 1 games played.
|
| LPL 2017 Summer Playoffs2017 · LPL · Oh My God | Place 5 | Source detailsFinal source result joined to exact identities and accepted played lineups from the global dataset. Observed games are a verified minimum; recipient coverage remains partial. 3 games played.
|
| LPL 2017 Spring Playoffs2017 · LPL · Oh My God | Place 4 | Source detailsIndependently verified final result and actual play; registration and staff excluded. 44 games played.
|
| Demacia Cup 2015 Summer2015 · LPL · Vici Gaming | Places 5–8 | Source detailsFinal source result joined to exact source identities and actual game appearances. All available finish positions retained; recipient coverage remains partial. Recorded cup result; the current scoring policy defines no event value. No championship calendar or points budget was changed. 4 games played.
|
| LPL 2015 Summer Playoffs2015 · LPL · Vici Gaming | Places 5–6 | Source detailsFinal source result joined to exact source identities and actual game appearances. All available finish positions retained; recipient coverage remains partial. 13 games played.
|
No results in this selection.
Recorded results · no title or major milestone in this year.
No recorded achievements for this year.
Recorded results · no title or major milestone in this year.