Harder · results & sources
Trophy timeline
Score contributions
- International achievements
- Unknown
- Domestic achievements
- Unknown
- Major individual honors
- Unknown
Loading the verified research ranking…
The careers behind the numbers.
Career achievements earn points. Your chosen values decide how much each achievement counts. The score reflects those choices; it does not measure individual skill.
Titles and other credited finishes, valued by tournament and placement.
League and cup results. In the default scale, championships share an annual circuit budget.
Credited MVP, All-Pro and other major awards. Switch honors off in the Lab to rank results alone.
These contributions add up to the score above, before display rounding. Explore Wizer’s results & sources ↗
What matters most to you?
| Rank | Player | Titles | Major honors | By season | Points / breakdown | Compare |
|---|---|---|---|---|---|---|
| 321 | WizerTop · Free agent | Wizer · No verified Worlds title in this scope. Missing history is not a confirmed zero. Wizer · No verified Other int. title in this scope. Missing history is not a confirmed zero. Wizer · 1 recorded Domestic title. 2024 CBLOL 2024 Split 2 Playoffs. Includes verified championship, cup and conference trophies. | Wizer · 1 recorded major honors. Regular-season MVP: 1. Displayed for career context; no honor points in this score.Career context | Points · breakdown67.467.43 points from Domestic results. | Compare | |
| 322 | AcornTop · Retired | Acorn · No verified Worlds title in this scope. Missing history is not a confirmed zero. Acorn · No verified Other int. title in this scope. Missing history is not a confirmed zero. Acorn · 2 recorded Domestic titles. 2015 LPL 2015 Summer Playoffs; 2014 Champions 2014 Spring. Includes verified championship, cup and conference trophies. | Acorn · No verified individual honor in this scope. Uncollected awards remain unknown. | |||
| 323 | TheOddOneJungle · Retired | TheOddOne · No verified Worlds title in this scope. Missing history is not a confirmed zero. TheOddOne · No verified Other int. title in this scope. Missing history is not a confirmed zero. TheOddOne · 1 recorded Domestic title. 2013 NA LCS 2013 Spring Playoffs. Includes verified championship, cup and conference trophies. | TheOddOne · No verified individual honor in this scope. Uncollected awards remain unknown. | |||
| 323 | MooJinJungle · Retired | MooJin · No verified Worlds title in this scope. Missing history is not a confirmed zero. MooJin · No verified Other int. title in this scope. Missing history is not a confirmed zero. MooJin · 2 recorded Domestic titles. 2018 LMS 2018 Spring Playoffs; 2018 LMS 2018 Summer Playoffs. Includes verified championship, cup and conference trophies. | MooJin · 1 recorded major honors. All-Pro 1st team: 1. Scoring depends on the selected policy. | |||
| 323 | LucidJungle · Dplus Kia | Lucid · No verified Worlds title in this scope. Missing history is not a confirmed zero. Lucid · 1 recorded Other int. title. 2026 Esports World Cup 2026. Lucid · 1 recorded Domestic title. 2021 KeSPA Cup 2021. Includes verified championship, cup and conference trophies. | Lucid · 2 recorded major honors. All-Pro 2nd team: 1; Rookie award: 1. Scoring depends on the selected policy. | |||
| 323 | ReginaldMid · Retired | Reginald · No verified Worlds title in this scope. Missing history is not a confirmed zero. Reginald · No verified Other int. title in this scope. Missing history is not a confirmed zero. Reginald · 1 recorded Domestic title. 2013 NA LCS 2013 Spring Playoffs. Includes verified championship, cup and conference trophies. | Reginald · No verified individual honor in this scope. Uncollected awards remain unknown. | |||
| 327 | KevyJungle · Free agent | Kevy · No verified Worlds title in this scope. Missing history is not a confirmed zero. Kevy · No verified Other int. title in this scope. Missing history is not a confirmed zero. Kevy · 2 recorded Domestic titles. 2023 LCO 2023 Split 2 Playoffs; 2022 LCO 2022 Split 1 Playoffs. Includes verified championship, cup and conference trophies. | Kevy · 2 recorded major honors. All-Pro 1st team: 1; Regular-season MVP: 1. Scoring depends on the selected policy. | |||
| 328 | TakiSupport · GAM Esports | Taki · No verified Worlds title in this scope. Missing history is not a confirmed zero. Taki · No verified Other int. title in this scope. Missing history is not a confirmed zero. Taki · No verified Domestic title in this scope. Missing history is not a confirmed zero. | Taki · 3 recorded major honors. All-Pro 1st team: 1; All-Pro 2nd team: 1; All-Pro 3rd team: 1. Scoring depends on the selected policy. | |||
| 329 | RangerJungle · Retired | Ranger · No verified Worlds title in this scope. Missing history is not a confirmed zero. Ranger · No verified Other int. title in this scope. Missing history is not a confirmed zero. Ranger · 2 recorded Domestic titles. 2018 CBLOL 2018 Split 1 Playoffs; 2018 CBLOL 2018 Split 2 Playoffs. Includes verified championship, cup and conference trophies. | Ranger · No verified individual honor in this scope. Uncollected awards remain unknown. | |||
| 329 | TripleMid · Retired | Triple · No verified Worlds title in this scope. Missing history is not a confirmed zero. Triple · No verified Other int. title in this scope. Missing history is not a confirmed zero. Triple · 3 recorded Domestic titles. 2019 OPL 2019 Split 2 Playoffs; 2018 OPL 2018 Split 1 Playoffs; 2018 OPL 2018 Split 2 Playoffs. Includes verified championship, cup and conference trophies. | Triple · No verified individual honor in this scope. Uncollected awards remain unknown. | |||
| 329 | VanderSupport · Free agent | Vander · No verified Worlds title in this scope. Missing history is not a confirmed zero. Vander · No verified Other int. title in this scope. Missing history is not a confirmed zero. Vander · No verified Domestic title in this scope. Missing history is not a confirmed zero. | Vander · 3 recorded major honors. All-Pro 3rd team: 2; All-Pro 2nd team: 1. Scoring depends on the selected policy. | |||
| 329 | KikisJungle · Retired | Kikis · No verified Worlds title in this scope. Missing history is not a confirmed zero. Kikis · No verified Other int. title in this scope. Missing history is not a confirmed zero. Kikis · 2 recorded Domestic titles. 2016 EU LCS 2016 Spring Playoffs; 2016 EU LCS 2016 Summer Playoffs. Includes verified championship, cup and conference trophies. | Kikis · 1 recorded major honors. All-Pro 2nd team: 1. Scoring depends on the selected policy. | |||
| 329 | RonOPSupport · Retired | RonOP · No verified Worlds title in this scope. Missing history is not a confirmed zero. RonOP · No verified Other int. title in this scope. Missing history is not a confirmed zero. RonOP · 2 recorded Domestic titles. 2021 VCS 2021 Winter Playoffs; 2018 VCS 2018 Spring Playoffs. Includes verified championship, cup and conference trophies. | RonOP · No verified individual honor in this scope. Uncollected awards remain unknown. | |||
| 329 | AimingBot · Kiwoom DRX | Aiming · No verified Worlds title in this scope. Missing history is not a confirmed zero. Aiming · No verified Other int. title in this scope. Missing history is not a confirmed zero. Aiming · No verified Domestic title in this scope. Missing history is not a confirmed zero. | Aiming · 4 recorded major honors. All-Pro 3rd team: 2; All-Pro 1st team: 1; All-Pro 2nd team: 1. Scoring depends on the selected policy. | |||
| 329 | ArmutTop · Free agent | Armut · No verified Worlds title in this scope. Missing history is not a confirmed zero. Armut · No verified Other int. title in this scope. Missing history is not a confirmed zero. Armut · 2 recorded Domestic titles. 2021 LEC 2021 Spring Playoffs; 2021 LEC 2021 Summer Playoffs. Includes verified championship, cup and conference trophies. | Armut · No verified individual honor in this scope. Uncollected awards remain unknown. | |||
| 336 | TutszMid · FURIA | Tutsz · No verified Worlds title in this scope. Missing history is not a confirmed zero. Tutsz · No verified Other int. title in this scope. Missing history is not a confirmed zero. Tutsz · 3 recorded Domestic titles. 2026 CBLOL 2026 Split 1 Playoffs; 2025 LTA South 2025 Split 2 Playoffs; 2020 CBLOL 2020 Split 1 Playoffs. Includes verified championship, cup and conference trophies. | Tutsz · No verified individual honor in this scope. Uncollected awards remain unknown. | |||
| 337 | WatchJungle · Retired | Watch · No verified Worlds title in this scope. Missing history is not a confirmed zero. Watch · No verified Other int. title in this scope. Missing history is not a confirmed zero. Watch · 1 recorded Domestic title. 2013 Champions 2013 Winter. Includes verified championship, cup and conference trophies. | Watch · No verified individual honor in this scope. Uncollected awards remain unknown. | |||
| 338 | ArrowBot · Inactive | Arrow · No verified Worlds title in this scope. Missing history is not a confirmed zero. Arrow · No verified Other int. title in this scope. Missing history is not a confirmed zero. Arrow · 1 recorded Domestic title. 2014 Champions 2014 Summer. Includes verified championship, cup and conference trophies. | Arrow · 2 recorded major honors. All-Pro 1st team: 1; Regular-season MVP: 1. Scoring depends on the selected policy. | |||
| 339 | ShrimpJungle · Retired | Shrimp · No verified Worlds title in this scope. Missing history is not a confirmed zero. Shrimp · No verified Other int. title in this scope. Missing history is not a confirmed zero. Shrimp · 1 recorded Domestic title. 2019 CBLOL 2019 Split 2 Playoffs. Includes verified championship, cup and conference trophies. | Shrimp · 2 recorded major honors. All-Pro 1st team: 1; Regular-season MVP: 1. Scoring depends on the selected policy. | |||
| 339 | WickdTop · Retired | Wickd · No verified Worlds title in this scope. Missing history is not a confirmed zero. Wickd · No verified Other int. title in this scope. Missing history is not a confirmed zero. Wickd · 1 recorded Domestic title. 2014 EU LCS 2014 Summer Playoffs. Includes verified championship, cup and conference trophies. | Wickd · No verified individual honor in this scope. Uncollected awards remain unknown.Career context | |||
| 341 | EylaSupport · Trident Esports | Eyla · No verified Worlds title in this scope. Missing history is not a confirmed zero. Eyla · No verified Other int. title in this scope. Missing history is not a confirmed zero. Eyla · 1 recorded Domestic title. 2022 LCS 2022 Lock In. Includes verified championship, cup and conference trophies. | Eyla · 1 recorded major honors. All-Pro 2nd team: 1. Scoring depends on the selected policy. | |||
| 342 | GenjaBot · Retired | Genja · No verified Worlds title in this scope. Missing history is not a confirmed zero. Genja · 1 recorded Other int. title. 2013 Intel Extreme Masters Season 8 Cologne Pro. Genja · No verified Domestic title in this scope. Missing history is not a confirmed zero. | Genja · No verified individual honor in this scope. Uncollected awards remain unknown.Career context | |||
| 342 | LuciSupport · Retired | Luci · No verified Worlds title in this scope. Missing history is not a confirmed zero. Luci · No verified Other int. title in this scope. Missing history is not a confirmed zero. Luci · 2 recorded Domestic titles. 2021 CBLOL 2021 Split 1 Playoffs; 2019 CBLOL 2019 Split 2 Playoffs. Includes verified championship, cup and conference trophies. | Luci · 1 recorded major honors. All-Pro 1st team: 1. Scoring depends on the selected policy. | |||
| 342 | DarienTop · Retired | Darien · No verified Worlds title in this scope. Missing history is not a confirmed zero. Darien · 1 recorded Other int. title. 2013 Intel Extreme Masters Season 8 Cologne Pro. Darien · No verified Domestic title in this scope. Missing history is not a confirmed zero. | Darien · No verified individual honor in this scope. Uncollected awards remain unknown.Career context | |||
| 342 | AegisJungle · Team Solid (Brazilian Team) | Aegis · No verified Worlds title in this scope. Missing history is not a confirmed zero. Aegis · No verified Other int. title in this scope. Missing history is not a confirmed zero. Aegis · 2 recorded Domestic titles. 2022 CBLOL 2022 Split 1 Playoffs; 2021 CBLOL 2021 Split 2 Playoffs. Includes verified championship, cup and conference trophies. | Aegis · No verified individual honor in this scope. Uncollected awards remain unknown. | |||
| 342 | RichardMid · Retired | Richard · No verified Worlds title in this scope. Missing history is not a confirmed zero. Richard · No verified Other int. title in this scope. Missing history is not a confirmed zero. Richard · 2 recorded Domestic titles. 2017 OPL 2017 Split 1 Playoffs; 2017 OPL 2017 Split 2 Playoffs. Includes verified championship, cup and conference trophies. | Richard · No verified individual honor in this scope. Uncollected awards remain unknown. | |||
| 342 | GokuMid · Weber State University · Milk Esports Brazil | Goku · No verified Worlds title in this scope. Missing history is not a confirmed zero. Goku · No verified Other int. title in this scope. Missing history is not a confirmed zero. Goku · 1 recorded Domestic title. 2019 CBLOL 2019 Split 2 Playoffs. Includes verified championship, cup and conference trophies. | Goku · 1 recorded major honors. All-Pro 1st team: 1. Scoring depends on the selected policy. | |||
| 342 | Alex IchMid · Retired | Alex Ich · No verified Worlds title in this scope. Missing history is not a confirmed zero. Alex Ich · 1 recorded Other int. title. 2013 Intel Extreme Masters Season 8 Cologne Pro. Alex Ich · No verified Domestic title in this scope. Missing history is not a confirmed zero. | Alex Ich · No verified individual honor in this scope. Uncollected awards remain unknown. | |||
| 349 | ShiniJungle · Retired | Shini · No verified Worlds title in this scope. Missing history is not a confirmed zero. Shini · No verified Other int. title in this scope. Missing history is not a confirmed zero. Shini · 2 recorded Domestic titles. 2020 CBLOL 2020 Split 2 Playoffs; 2019 CBLOL 2019 Split 1 Playoffs. Includes verified championship, cup and conference trophies. | Shini · No verified individual honor in this scope. Uncollected awards remain unknown. | |||
| 350 | MorganTop · Team Liquid | Morgan · No verified Worlds title in this scope. Missing history is not a confirmed zero. Morgan · No verified Other int. title in this scope. Missing history is not a confirmed zero. Morgan · 2 recorded Domestic titles. 2026 LCS 2026 Summer Playoffs; 2024 KeSPA Cup 2024. Includes verified championship, cup and conference trophies. | Morgan · 2 recorded major honors. All-Pro 1st team: 1; All-Pro 2nd team: 1. Scoring depends on the selected policy. | |||
| 351 | BeichuanJungle · Free agent | Beichuan · No verified Worlds title in this scope. Missing history is not a confirmed zero. Beichuan · No verified Other int. title in this scope. Missing history is not a confirmed zero. Beichuan · 1 recorded Domestic title. 2025 LPL 2025 Grand Finals. Includes verified championship, cup and conference trophies. | Beichuan · 1 recorded major honors. All-Pro 2nd team: 1. Scoring depends on the selected policy. | |||
| 352 | ContractzJungle · Shopify Rebellion | Contractz · No verified Worlds title in this scope. Missing history is not a confirmed zero. Contractz · No verified Other int. title in this scope. Missing history is not a confirmed zero. Contractz · 1 recorded Domestic title. 2023 LCS 2023 Championship. Includes verified championship, cup and conference trophies. | Contractz · 3 recorded major honors. All-Pro 2nd team: 1; Most improved: 1; Rookie award: 1. Scoring depends on the selected policy. | |||
| 353 | ZeyzalSupport · Shopify Rebellion | Zeyzal · No verified Worlds title in this scope. Missing history is not a confirmed zero. Zeyzal · No verified Other int. title in this scope. Missing history is not a confirmed zero. Zeyzal · No verified Domestic title in this scope. Missing history is not a confirmed zero. | Zeyzal · 3 recorded major honors. All-Pro 2nd team: 2; All-Pro 3rd team: 1. Scoring depends on the selected policy. | |||
| 354 | fNbTop · Retired | fNb · No verified Worlds title in this scope. Missing history is not a confirmed zero. fNb · No verified Other int. title in this scope. Missing history is not a confirmed zero. fNb · No verified Domestic title in this scope. Missing history is not a confirmed zero. | fNb · 1 recorded major honors. All-Pro 1st team: 1. Scoring depends on the selected policy.Contributes to score | |||
| 355 | PeterSupport · DN SOOPers | Peter · No verified Worlds title in this scope. Missing history is not a confirmed zero. Peter · No verified Other int. title in this scope. Missing history is not a confirmed zero. Peter · 1 recorded Domestic title. 2026 KeSPA Cup 2026. Includes verified championship, cup and conference trophies. | Peter · No verified individual honor in this scope. Uncollected awards remain unknown.Career context | |||
| 355 | Cpt JackBot · Retired | Cpt Jack · No verified Worlds title in this scope. Missing history is not a confirmed zero. Cpt Jack · 1 recorded Other int. title. 2013 Intel Extreme Masters Season 7 World Championship. Cpt Jack · 1 recorded Domestic title. 2012 Champions 2012 Spring. Includes verified championship, cup and conference trophies. | Cpt Jack · No verified individual honor in this scope. Uncollected awards remain unknown.Career context | |||
| 355 | ShunnBot · Free agent | Shunn · No verified Worlds title in this scope. Missing history is not a confirmed zero. Shunn · No verified Other int. title in this scope. Missing history is not a confirmed zero. Shunn · 1 recorded Domestic title. 2022 PCS 2022 Summer Playoffs. Includes verified championship, cup and conference trophies. | Shunn · 1 recorded major honors. All-Pro 1st team: 1. Scoring depends on the selected policy. | |||
| 355 | NaulMid · Retired | Naul · No verified Worlds title in this scope. Missing history is not a confirmed zero. Naul · No verified Other int. title in this scope. Missing history is not a confirmed zero. Naul · 2 recorded Domestic titles. 2019 VCS 2019 Spring Playoffs; 2018 VCS 2018 Summer Playoffs. Includes verified championship, cup and conference trophies. | Naul · No verified individual honor in this scope. Uncollected awards remain unknown. | |||
| 355 | EasyloveBot · 1TAP Dino | Easylove · No verified Worlds title in this scope. Missing history is not a confirmed zero. Easylove · No verified Other int. title in this scope. Missing history is not a confirmed zero. Easylove · 2 recorded Domestic titles. 2024 VCS 2024 Spring Playoffs; 2024 VCS 2024 Summer Playoffs. Includes verified championship, cup and conference trophies. | Easylove · No verified individual honor in this scope. Uncollected awards remain unknown. | |||
| 355 | BigkoroBot · Inactive | Bigkoro · No verified Worlds title in this scope. Missing history is not a confirmed zero. Bigkoro · No verified Other int. title in this scope. Missing history is not a confirmed zero. Bigkoro · 2 recorded Domestic titles. 2019 VCS 2019 Spring Playoffs; 2018 VCS 2018 Summer Playoffs. Includes verified championship, cup and conference trophies. | Bigkoro · No verified individual honor in this scope. Uncollected awards remain unknown. |
Choose two players using Compare in the ranking.
Points · breakdown66.720 points from Worlds results.46.67 points from Domestic results. |
| Compare |
Points · breakdown66.030 points from Worlds results.36 points from Domestic results. |
| Compare |
Points · breakdown66.010 points from Mid-Season Invitational results.48 points from Domestic results.8 points from Major honors results. |
| Compare |
Points · breakdown66.034 points from Domestic results.8 points from Major honors results.24 points from Other international results. |
| Compare |
Points · breakdown66.030 points from Worlds results.36 points from Domestic results. |
| Compare |
Points · breakdown65.052 points from Domestic results.13 points from Major honors results. |
| Compare |
Points · breakdown64.352 points from Domestic results.9.33 points from Major honors results.3 points from Other international results. |
| Compare |
Points · breakdown64.064 points from Domestic results. |
| Compare |
Points · breakdown64.064 points from Domestic results. |
| Compare |
Points · breakdown64.020 points from Worlds results.32 points from Domestic results.8 points from Major honors results.4 points from Other international results. |
| Compare |
Points · breakdown64.056 points from Domestic results.4 points from Major honors results.4 points from Other international results. |
| Compare |
Points · breakdown64.064 points from Domestic results. |
| Compare |
Points · breakdown64.010 points from Worlds results.34 points from Domestic results.16 points from Major honors results.4 points from Other international results. |
| Compare |
Points · breakdown64.010 points from Worlds results.10 points from Mid-Season Invitational results.44 points from Domestic results. |
| Compare |
Points · breakdown62.75 points from Mid-Season Invitational results.57.71 points from Domestic results. |
| Compare |
Points · breakdown62.740 points from Worlds results.22.67 points from Domestic results. |
| Compare |
Points · breakdown62.310 points from Worlds results.39.33 points from Domestic results.13 points from Major honors results. |
| Compare |
Points · breakdown62.040 points from Domestic results.22 points from Major honors results. |
| Compare |
Points · breakdown62.020 points from Worlds results.40 points from Domestic results.2 points from Other international results. |
| Compare |
Points · breakdown61.557.49 points from Domestic results.4 points from Major honors results. |
| Compare |
Points · breakdown60.030 points from Worlds results.12 points from Domestic results.18 points from Other international results. |
| Compare |
Points · breakdown60.052 points from Domestic results.8 points from Major honors results. |
| Compare |
Points · breakdown60.030 points from Worlds results.12 points from Domestic results.18 points from Other international results. |
| Compare |
Points · breakdown60.060 points from Domestic results. |
| Compare |
Points · breakdown60.060 points from Domestic results. |
| Compare |
Points · breakdown60.052 points from Domestic results.8 points from Major honors results. |
| Compare |
Points · breakdown60.030 points from Worlds results.12 points from Domestic results.18 points from Other international results. |
| Compare |
Points · breakdown58.458.4 points from Domestic results. |
| Compare |
Points · breakdown58.010 points from Worlds results.40 points from Domestic results.8 points from Major honors results. |
| Compare |
Points · breakdown57.910 points from Mid-Season Invitational results.45.2 points from Domestic results.2.67 points from Major honors results. |
| Compare |
Points · breakdown57.520 points from Worlds results.33.49 points from Domestic results.4 points from Major honors results. |
| Compare |
Points · breakdown57.220 points from Worlds results.27.2 points from Domestic results.10 points from Major honors results. |
| Compare |
Points · breakdown56.948.91 points from Domestic results.8 points from Major honors results. |
| Compare |
Points · breakdown56.040 points from Worlds results.16 points from Domestic results. |
| Compare |
Points · breakdown56.036 points from Domestic results.20 points from Other international results. |
| Compare |
Points · breakdown56.048 points from Domestic results.8 points from Major honors results. |
| Compare |
Points · breakdown56.056 points from Domestic results. |
| Compare |
Points · breakdown56.056 points from Domestic results. |
| Compare |
Points · breakdown56.056 points from Domestic results. |
| Compare |
Recorded results · no title or major milestone in this year.
Recorded results · no title or major milestone in this year.
Recorded results · no title or major milestone in this year.