League of Legends
Scroll for K/D/A, DPM & CS/min
| Player / role | Champion | K / D / A | DPM | CS / min | GD15 | CSD15 | XPD15 |
|---|---|---|---|---|---|---|---|
| Volibear | 2 / 8 / 2 | 655 | 7.87 | −274 | −5 | −1,670 | |
YYG NONO (unattributed)Jungle | Xin Zhao | 2 / 5 / 1 | 538 | 6.20 | −653 | −10 | −606 |
YYG Nafta (unattributed)Mid | Ryze | 0 / 4 / 1 | 409 | 7.83 | −2,371 | −27 | −1,036 |
YYG Xerife (unattributed)Bot | Kalista | 2 / 5 / 1 | 436 | 8.74 | −417 | −7 | −1,355 |
wada1Supportvs OkerumoN ↗ | Leona | 0 / 7 / 2 | 129 | 0.99 | −1,015 | 0 | −1,443 |
Scroll for K/D/A, DPM & CS/min
Who has the edge in each matchup?
Final player assignments. No pick or ban chronology is implied.
One individual game, with results for each side. Series scores are not inferred. Missing statistics display an em dash.
Sources · Leaguepedia ↗ · Oracle’s Elixir ↗
| 6.72 |
| +653 |
| +10 |
| +606 |
CAG kaylie (unattributed)Mid | Hwei | 9 / 0 / 11 | 1,235 | 9.30 | +2,371 | +27 | +1,036 |
TenTBot | Ezreal | 4 / 1 / 8 | 769 | 8.50 | +417 | +7 | +1,355 |
OkerumoNSupportvs wada1 ↗ | Bard | 2 / 3 / 19 | 309 | 1.51 | +1,015 | 0 | +1,443 |