League of Legends
Explore recovered international events, domestic leagues and cups with their original scoreboards.
Recovered international games are reconciled with Oracle’s Elixir and included once in player statistics. Original scoreboards remain available here, alongside the other recovered events. A dash means the source did not supply that statistic.
Champions/2014 Season/Summer Season · 2014-06-18 · Winner: NaJin Black Sword
| Player | Team | Champion | K | D | A | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|---|---|---|
| GimGoonPlayer profile ↗ | KT Rolster Bullets | Kayle | — | — | — | — | — | — | — |
| RyuPlayer profile ↗ | KT Rolster Bullets | Lee Sin | — | — | — | — | — | — | — |
| NagnePlayer profile ↗ | KT Rolster Bullets | LeBlanc | — | — | — | — | — | — | — |
| ScorePlayer profile ↗ | KT Rolster Bullets | Kog'Maw | — | — | — | — | — | — | — |
| Mafa | KT Rolster Bullets | Sona | — | — | — | — | — | — | — |
| Duke (Lee Ho-seong)Player profile ↗ | NaJin Black Sword | Jax | — | — | — | — | — | — | — |
| Hojin | NaJin Black Sword | Elise | — | — | — | — | — | — | — |
| KuroPlayer profile ↗ | NaJin Black Sword | Ryze | — | — | — | — | — | — | — |
| OhqPlayer profile ↗ | NaJin Black Sword | Twitch | — | — | — | — | — | — | — |
| Cain | NaJin Black Sword | Nami | — | — | — | — | — | — | — |
Source: Leaguepedia · CC BY-SA 3.0 · Retrieved 2026-10-23. Historical coverage remains partial. Individual match reports retain their named source.