League of Legends
Explore recovered international events, domestic leagues and cups with their original scoreboards.
Recovered international games are reconciled with Oracle’s Elixir and included once in player statistics. Original scoreboards remain available here, alongside the other recovered events. A dash means the source did not supply that statistic.
86 recovered games for the selected player
| Date | Competition | Game | Winner | Statistics |
|---|---|---|---|---|
| 2014-07-18 | Champions/2014 Season/Summer Season | NaJin Black Sword vs SK Telecom T1 S | SK Telecom T1 S | Lineups & result |
| 2014-07-18 | Champions/2014 Season/Summer Season | NaJin Black Sword vs SK Telecom T1 S | NaJin Black Sword | Lineups & result |
| 2014-07-18 | Champions/2014 Season/Summer Season | SK Telecom T1 S vs NaJin Black Sword | SK Telecom T1 S | Lineups & result |
| 2014-07-18 | Champions/2014 Season/Summer Season | NaJin Black Sword vs SK Telecom T1 S | SK Telecom T1 S | Lineups & result |
| 2014-07-18 | Champions/2014 Season/Summer Season | SK Telecom T1 S vs NaJin Black Sword | NaJin Black Sword | Lineups & result |
| 2014-07-11 | Champions/2014 Season/Summer Season | Jin Air Green Wings Falcons vs NaJin Black Sword | NaJin Black Sword | Lineups & result |
| 2014-07-11 | Champions/2014 Season/Summer Season | NaJin Black Sword vs Jin Air Green Wings Falcons | NaJin Black Sword | Lineups & result |
| 2014-06-27 | Champions/2014 Season/Summer Season | NaJin Black Sword vs NaJin White Shield | NaJin Black Sword | Lineups & result |
| 2014-06-27 | Champions/2014 Season/Summer Season | NaJin White Shield vs NaJin Black Sword | NaJin White Shield | Lineups & result |
| 2014-06-18 | Champions/2014 Season/Summer Season | NaJin Black Sword vs KT Rolster Bullets | NaJin Black Sword | Lineups & result |
| 2014-06-18 | Champions/2014 Season/Summer Season | KT Rolster Bullets vs NaJin Black Sword | NaJin Black Sword | Lineups & result |
| 2014-04-05 | Champions/2014 Season/Spring Season | Samsung Blue vs NaJin Black Sword | Samsung Blue | Lineups & result |
| 2014-04-05 | Champions/2014 Season/Spring Season | NaJin Black Sword vs Samsung Blue | Samsung Blue | Lineups & result |
| 2014-03-28 | Champions/2014 Season/Spring Season | KT Rolster Bullets vs NaJin Black Sword | KT Rolster Bullets | Lineups & result |
| 2014-03-28 | Champions/2014 Season/Spring Season | NaJin Black Sword vs KT Rolster Bullets | NaJin Black Sword | Lineups & result |
| 2014-03-14 | Champions/2014 Season/Spring Season | NaJin Black Sword vs Jin Air Green Wings Falcons | NaJin Black Sword | Lineups & result |
| 2014-03-14 | Champions/2014 Season/Spring Season | Jin Air Green Wings Falcons vs NaJin Black Sword | NaJin Black Sword | Lineups & result |
| 2013-11-15 | Champions/2014 Season/Winter Season | Incredible Miracle 2 vs NaJin Black Sword | NaJin Black Sword | Lineups & result |
| 2013-11-14 | Champions/2014 Season/Winter Season | NaJin Black Sword vs Incredible Miracle 2 | Incredible Miracle 2 | Lineups & result |
| 2013-09-28 | Season 3 World Championship | SK Telecom T1 vs NaJin Black Sword | SK Telecom T1 | K / D / A · CS |
| 2013-09-28 | Season 3 World Championship | NaJin Black Sword vs SK Telecom T1 | SK Telecom T1 | K / D / A · CS |
| 2013-09-28 | Season 3 World Championship | SK Telecom T1 vs NaJin Black Sword | NaJin Black Sword | K / D / A · CS |
| 2013-09-28 | Season 3 World Championship | NaJin Black Sword vs SK Telecom T1 | SK Telecom T1 | K / D / A · CS |
| 2013-09-28 | Season 3 World Championship | SK Telecom T1 vs NaJin Black Sword | NaJin Black Sword | K / D / A · CS |
| 2013-09-24 | Season 3 World Championship | Gambit Gaming vs NaJin Black Sword | NaJin Black Sword | K / D / A · CS |
| 2013-09-24 | Season 3 World Championship | NaJin Black Sword vs Gambit Gaming | NaJin Black Sword | K / D / A · CS |
| 2013-09-23 | Season 3 World Championship | Gambit Gaming vs NaJin Black Sword | Gambit Gaming | K / D / A · CS |
| 2013-07-20 | Champions/2013 Season/Summer | Jin Air Green Wings Stealths vs NaJin Black Sword | Jin Air Green Wings Stealths | Lineups & result |
| 2013-07-20 | Champions/2013 Season/Summer | NaJin Black Sword vs Jin Air Green Wings Stealths | NaJin Black Sword | Lineups & result |
| 2013-07-17 | Champions/2013 Season/Summer | NaJin Black Sword vs CJ Entus Blaze | CJ Entus Blaze | Lineups & result |
| 2013-07-17 | Champions/2013 Season/Summer | CJ Entus Blaze vs NaJin Black Sword | NaJin Black Sword | Lineups & result |
| 2013-07-03 | Champions/2013 Season/Summer | NaJin Black Sword vs Chunnam Techno University | Chunnam Techno University | Lineups & result |
| 2013-07-03 | Champions/2013 Season/Summer | Chunnam Techno University vs NaJin Black Sword | NaJin Black Sword | Lineups & result |
| 2013-05-17 | Champions/2013 Season/Spring | NaJin Sword vs CJ Entus Frost | CJ Entus Frost | Lineups & result |
| 2013-05-17 | Champions/2013 Season/Spring | CJ Entus Frost vs NaJin Sword | CJ Entus Frost | Lineups & result |
| 2013-05-17 | Champions/2013 Season/Spring | NaJin Sword vs CJ Entus Frost | NaJin Sword | Lineups & result |
| 2013-05-17 | Champions/2013 Season/Spring | CJ Entus Frost vs NaJin Sword | CJ Entus Frost | Lineups & result |
| 2013-05-04 | Champions/2013 Season/Spring | CJ Entus Blaze vs NaJin Sword | CJ Entus Blaze | Lineups & result |
| 2013-05-04 | Champions/2013 Season/Spring | NaJin Sword vs CJ Entus Blaze | CJ Entus Blaze | Lineups & result |
| 2013-04-26 | Champions/2013 Season/Spring | NaJin Sword vs MVP Ozone | MVP Ozone | Lineups & result |
Source: Leaguepedia · CC BY-SA 3.0 · Retrieved 2026-10-23. Historical coverage remains partial. Individual match reports retain their named source.