League of Legends
Explore recovered international events, domestic leagues and cups with their original scoreboards.
Recovered international games are reconciled with Oracle’s Elixir and included once in player statistics. Original scoreboards remain available here, alongside the other recovered events. A dash means the source did not supply that statistic.
2015 Demacia Cup/Summer Season · 2015-06-08 · Winner: LGD Gaming
| Player | Team | Champion | K | D | A | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|---|---|---|
| AcornPlayer profile ↗ | LGD Gaming | Rumble | 2 | 2 | 5 | 149 | — | — | — |
| Tbq | LGD Gaming | Lee Sin | 2 | 1 | 7 | 85 | — | — | — |
| GodV (Wei Zhen) | LGD Gaming | Varus | 3 | 0 | 5 | 262 | — | — | — |
| ImpPlayer profile ↗ | LGD Gaming | Vayne | 4 | 0 | 2 | 206 | — | — | — |
| Pyl (Chen Bo)Player profile ↗ | LGD Gaming | Alistar | 0 | 0 | 9 | 29 | — | — | — |
| Shupian | Oh My Dream | Jax | 1 | 1 | 1 | 120 | — | — | — |
| GOODGG | Oh My Dream | Sejuani | 0 | 2 | 1 | 61 | — | — | — |
| Hawk (Son Ye-jun) | Oh My Dream | Orianna | 0 | 3 | 2 | 189 | — | — | — |
| Tale | Oh My Dream | Sivir | 1 | 3 | 2 | 186 | — | — | — |
| Cat (Wu Yao)Player profile ↗ | Oh My Dream | Janna | 1 | 2 | 2 | 4 | — | — | — |
Source: Leaguepedia · CC BY-SA 3.0 · Retrieved 2026-10-23. Historical coverage remains partial. Individual match reports retain their named source.