League of Legends
Explore recovered international events, domestic leagues and cups with their original scoreboards.
Recovered international games are reconciled with Oracle’s Elixir and included once in player statistics. Original scoreboards remain available here, alongside the other recovered events. A dash means the source did not supply that statistic.
2026 Asian Games · 2026-09-30 · Winner: South Korea (National Team)
| Player | Team | Champion | K | D | A | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|---|---|---|
| Deadcorporal | India (National Team) | Rumble | 0 | 3 | 2 | 134 | 5,413 | 7,050 | 18 |
| Infi | India (National Team) | Jarvan IV | 2 | 3 | 2 | 123 | 6,684 | 2,544 | 24 |
| Kat Bot | India (National Team) | Syndra | 3 | 3 | 2 | 159 | 7,695 | 10,646 | 15 |
| Lotus (Mihir Ranjan) | India (National Team) | Varus | 0 | 2 | 1 | 134 | 6,018 | 3,905 | 16 |
| Bob (Rahul Bisht) | India (National Team) | Blitzcrank | 0 | 5 | 2 | 25 | 4,066 | 2,445 | 50 |
| ZeusPlayer profile ↗ | South Korea (National Team) | Galio | 0 | 1 | 8 | 168 | 7,117 | 10,058 | 15 |
| CanyonPlayer profile ↗ | South Korea (National Team) | Vi | 1 | 0 | 4 | 161 | 8,136 | 5,034 | 23 |
| FakerPlayer profile ↗ | South Korea (National Team) | Cassiopeia | 4 | 3 | 6 | 168 | 8,233 | 12,148 | 12 |
| GumayusiPlayer profile ↗ | South Korea (National Team) | Lucian | 11 | 0 | 1 | 196 | 12,315 | 23,790 | 27 |
| KeriaPlayer profile ↗ | South Korea (National Team) | Milio | 0 | 1 | 14 | 18 | 5,884 | 4,703 | 71 |
Source: Leaguepedia · CC BY-SA 3.0 · Retrieved 2026-10-23. Historical coverage remains partial. Individual match reports retain their named source.