League of Legends
Explore recovered international events, domestic leagues and cups with their original scoreboards.
Recovered international games are reconciled with Oracle’s Elixir and included once in player statistics. Original scoreboards remain available here, alongside the other recovered events. A dash means the source did not supply that statistic.
Demacia Cup 2022 · 2022-12-19 · Winner: Bilibili Gaming
| Player | Team | Champion | K | D | A | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|---|---|---|
| GarveyPlayer profile ↗ | MAX (Chinese Team) | K'Sante | 1 | 2 | 1 | 191 | 8,154 | 8,363 | 25 |
| Xiao17Player profile ↗ | MAX (Chinese Team) | Lee Sin | 0 | 2 | 4 | 127 | 7,173 | 2,563 | 23 |
| Medzz | MAX (Chinese Team) | Syndra | 3 | 2 | 0 | 231 | 10,183 | 12,874 | 20 |
| Vinay | MAX (Chinese Team) | Kalista | 0 | 7 | 2 | 172 | 7,259 | 4,848 | 30 |
| Guard1an | MAX (Chinese Team) | Blitzcrank | 0 | 5 | 3 | 35 | 5,106 | 3,952 | 50 |
| Bin (Chen Ze-Bin)Player profile ↗ | Bilibili Gaming | Fiora | 3 | 0 | 4 | 237 | 11,650 | 9,734 | 10 |
| XunPlayer profile ↗ | Bilibili Gaming | Vi | 2 | 1 | 7 | 163 | 9,764 | 6,929 | 51 |
| YagaoPlayer profile ↗ | Bilibili Gaming | Syndra | 5 | 1 | 5 | 195 | 10,257 | 15,061 | 41 |
| ElkPlayer profile ↗ | Bilibili Gaming | Lucian | 7 | 1 | 4 | 220 | 12,607 | 19,069 | 35 |
| ONPlayer profile ↗ | Bilibili Gaming | Nami | 1 | 1 | 16 | 14 | 8,307 | 4,448 | 60 |
Source: Leaguepedia · CC BY-SA 3.0 · Retrieved 2026-10-23. Historical coverage remains partial. Individual match reports retain their named source.