Historical source archive
Game scoreboard.
Explore recovered international events, domestic leagues and cups with their original scoreboards.
Recovered international games are reconciled with Oracle’s Elixir and included once in player statistics. Original scoreboards remain available here, alongside the other recovered events. A dash means the source did not supply that statistic.
Azubu Blaze vs Azubu Frost
Champions/2012 Season/Summer · 2012-08-15 · Winner: Azubu Blaze
| Player | Team | Champion | K | D | A | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|---|---|---|
| Reapered | Azubu Blaze | Shen | — | — | — | — | — | — | — |
| Helios (Shin Dong-jin) | Azubu Blaze | Shyvana | — | — | — | — | — | — | — |
| AmbitionPlayer profile ↗ | Azubu Blaze | Ahri | — | — | — | — | — | — | — |
| Cpt Jack | Azubu Blaze | Graves | — | — | — | — | — | — | — |
| Lustboy | Azubu Blaze | Sona | — | — | — | — | — | — | — |
| ShyPlayer profile ↗ | Azubu Frost | Irelia | — | — | — | — | — | — | — |
| CloudTemplar | Azubu Frost | Skarner | — | — | — | — | — | — | — |
| RapidStar | Azubu Frost | Gragas | — | — | — | — | — | — | — |
| Woong (Jang Gun-woong) | Azubu Frost | Corki | — | — | — | — | — | — | — |
| MadLifePlayer profile ↗ | Azubu Frost | Janna | — | — | — | — | — | — | — |
Source: Leaguepedia · CC BY-SA 3.0 · Retrieved 2026-10-23. Historical coverage remains partial. Individual match reports retain their named source.