Documented team continuity across names and ownership changes. Parallel teams and academies stay separate.
Team gold difference at 15 minutes → final result.
Gold difference is summed across all five roles. 2 games without a complete snapshot are excluded.
Win rate by game duration, in minutes.
Duration describes how games ended; it does not measure what would happen if a team deliberately played longer.
Combine map side and draft order with the page filters.
From 2026, First Selection separates map side from draft order. “First pick” means the team with the first global champion choice; “last pick” means the other team. Known draft orders are read from Oracle’s Elixir, never inferred from Blue or Red. Before 2026, this independent filter is hidden.
| Angel | Mid | 118 | 65 | 55.1% |
| SofM | Jungle | 118 | 65 | 55.1% |
| SwordArt | Support | 115 | 65 | 56.5% |
| huanfeng | Bot | 113 | 65 | 57.5% |
| Bin | Top | 96 | 54 | 56.3% |
| Biubiu | Top | 22 | 11 | 50.0% |
| ON | Support | 11 | 3 | 27.3% |
| forse | Mid | 8 | 3 | 37.5% |
| Assum | Bot | 8 | 3 | 37.5% |
| View | Top | 6 | 3 | 50.0% |
| 24 Dec 2020 | Suning | Vici Gaming | Demacia Cup | — | Blue | Loss | 27:13 | −4,390 |
| 24 Dec 2020 | Suning | Vici Gaming | Demacia Cup | — | Blue | Loss | 29:29 | −3,270 |
| 24 Dec 2020 | Suning | Vici Gaming | Demacia Cup | — | Red | Loss | 42:38 | −337 |
| 21 Nov 2020 | Suning | Vici Gaming | National Electronic Sports Tournament | — | Blue | Loss | 27:36 | −2,613 |
| 21 Nov 2020 | Suning | Vici Gaming | National Electronic Sports Tournament | — | Red | Loss | 28:28 | −3,007 |
| 13 Nov 2020 | Suning | Rogue Warriors | National Electronic Sports Tournament | — | Blue | Loss | 33:27 | −92 |
| 13 Nov 2020 | Suning | Rogue Warriors | National Electronic Sports Tournament | — | Blue | Win | 36:10 | +2,745 |
| 13 Nov 2020 | Suning | Rogue Warriors | National Electronic Sports Tournament | — | Blue | Loss | 31:23 | +1,083 |
| 11 Nov 2020 | Suning | Bilibili Gaming | National Electronic Sports Tournament | — | Blue | Win | 36:52 | +3,270 |
| 11 Nov 2020 | Suning | Bilibili Gaming | National Electronic Sports Tournament | — | Red | Loss | 27:10 | −1,730 |
| 11 Nov 2020 | Suning | Bilibili Gaming | National Electronic Sports Tournament | — | Blue | Win | 40:29 | +1,852 |
| 31 Oct 2020 | Suning | DAMWON Gaming | Worlds | Series ↗ | Red | Loss | 26:59 | −1,544 |
| 31 Oct 2020 | Suning | DAMWON Gaming | Worlds | Series ↗ | Blue | Loss | 35:12 | −5,531 |
| 31 Oct 2020 | Suning | DAMWON Gaming | Worlds | Series ↗ | Red | Win | 34:41 | −2,423 |
| 31 Oct 2020 | Suning | DAMWON Gaming | Worlds | Series ↗ | Red | Loss | 43:49 | +178 |
| 25 Oct 2020 | Suning | Top Esports | Worlds | Series ↗ | Blue | Win | 42:11 | +635 |
| 25 Oct 2020 | Suning | Top Esports | Worlds | Series ↗ | Red | Win | 39:41 | +4,527 |
| 25 Oct 2020 | Suning | Top Esports | Worlds | Series ↗ | Blue | Loss | 33:54 | −441 |
| 25 Oct 2020 | Suning | Top Esports | Worlds | Series ↗ | Red | Win | 29:40 | −980 |
| 16 Oct 2020 | Suning | JD Gaming | Worlds | Series ↗ | Red | Win | 26:58 | −4,145 |
Sources · Leaguepedia ↗ · Oracle’s Elixir ↗