Documented team continuity across names and ownership changes. Parallel teams and academies stay separate.
Team gold difference at 15 minutes → final result.
No eligible gold snapshots in this selection.
Gold difference is summed across all five roles. 88 games without a complete snapshot are excluded.
Win rate by game duration, in minutes.
Duration describes how games ended; it does not measure what would happen if a team deliberately played longer.
Combine map side and draft order with the page filters.
From 2026, First Selection separates map side from draft order. “First pick” means the team with the first global champion choice; “last pick” means the other team. Known draft orders are read from Oracle’s Elixir, never inferred from Blue or Red. Before 2026, this independent filter is hidden.
| Assum | Bot | 88 | 33 | 37.5% |
| Leyan | Jungle | 77 | 27 | 35.1% |
| Strive | Mid | 68 | 27 | 39.7% |
| Xiaoxu | Top | 48 | 18 | 37.5% |
| Cube | Top | 40 | 15 | 37.5% |
| Southwind | Support | 36 | 15 | 41.7% |
| Feather | Support | 28 | 9 | 32.1% |
| naiyou | Jungle | 11 | 6 | 54.5% |
| VicLa | Mid | 11 | 6 | 54.5% |
| Zorah | Support | 9 | 6 | 66.7% |
| 4 Jan 2024 | Rare Atom | JD Gaming | Demacia Cup | Red | Loss | 29:10 | — |
| 4 Jan 2024 | Rare Atom | JD Gaming | Demacia Cup | Blue | Loss | 32:52 | — |
| 4 Jan 2024 | Rare Atom | JD Gaming | Demacia Cup | Blue | Loss | 28:40 | — |
| 1 Jan 2024 | Rare Atom | LNG Esports | Demacia Cup | Blue | Win | 33:52 | — |
| 1 Jan 2024 | Rare Atom | LNG Esports | Demacia Cup | Red | Loss | 22:04 | — |
| 1 Jan 2024 | Rare Atom | LNG Esports | Demacia Cup | Red | Win | 31:51 | — |
| 1 Jan 2024 | Rare Atom | LNG Esports | Demacia Cup | Red | Win | 31:26 | — |
| 28 Dec 2023 | Rare Atom | Invictus Gaming | Demacia Cup | Red | Win | 30:53 | — |
| 28 Dec 2023 | Rare Atom | Huya BUG | Demacia Cup | Blue | Loss | 39:34 | — |
| 28 Dec 2023 | Rare Atom | MAX | Demacia Cup | Red | Win | 23:03 | — |
| 28 Dec 2023 | Rare Atom | FunPlus Phoenix | Demacia Cup | Blue | Win | 33:44 | — |
| 16 Jul 2023 | Rare Atom | Oh My God | LPL | Red | Loss | 29:17 | — |
| 16 Jul 2023 | Rare Atom | Oh My God | LPL | Blue | Loss | 26:04 | — |
| 13 Jul 2023 | Rare Atom | JD Gaming | LPL | Blue | Loss | 34:38 | — |
| 13 Jul 2023 | Rare Atom | JD Gaming | LPL | Red | Loss | 27:38 | — |
| 10 Jul 2023 | Rare Atom | Ninjas in Pyjamas | LPL | Blue | Loss | 29:01 | — |
| 10 Jul 2023 | Rare Atom | Ninjas in Pyjamas | LPL | Red | Loss | 30:34 | — |
| 6 Jul 2023 | Rare Atom | Team WE | LPL | Red | Loss | 26:23 | — |
| 6 Jul 2023 | Rare Atom | Team WE | LPL | Red | Loss | 30:02 | — |
| 2 Jul 2023 | Rare Atom | Top Esports | LPL | Blue | Loss | 31:19 | — |
Sources · Leaguepedia ↗ · Oracle’s Elixir ↗