Game 1 30:09
BlueMOMILoss15
?
?
?
?
?
RedTBAWinner32
?
?
?
?
?
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| SeanTheGod | TBA | bot | EzrealSenna | 2 / 2 | 11 / 6 / 24 | 426 | 7.49 |
| Goo | TBA | jng | GravesLillia | 2 / 2 | 21 / 7 / 19 | 777 | 8.40 |
| Coach Coso | TBA | mid | LuluMordekaiser | 2 / 2 | 4 / 8 / 19 | 308 | 6.39 |
| Plux | TBA | sup | KarmaLeona | 2 / 2 | 5 / 2 / 33 | 299 | 1.41 |
| Cozy | TBA | top | CamilleLucian | 2 / 2 | 19 / 10 / 18 | 746 | 7.01 |
| KhaliDino | MOMI | bot | Morgana | 1 / 2 | 4 / 5 / 4 | 264 | 0.53 |
| Logia | MOMI | bot | Samira | 1 / 2 | 0 / 6 / 3 | 166 | 6.04 |
| Evanescing | MOMI | jng | HecarimNidalee | 2 / 2 | 5 / 13 / 16 | 379 | 5.39 |
| Detention | MOMI | mid | Ahri | 1 / 2 | 5 / 7 / 6 | 676 | 7.50 |
| Porsche | MOMI | mid | Shen | 1 / 2 | 6 / 3 / 3 | 332 | 5.73 |
| KhaliDino | MOMI | sup | Pantheon | 1 / 2 | 4 / 7 / 6 | 304 | 1.56 |
| Logia | MOMI | sup | Ashe | 1 / 2 | 0 / 7 / 6 | 247 | 7.02 |
| Detention | MOMI | top | Diana | 1 / 2 | 8 / 7 / 1 | 746 | 6.40 |
| Porsche | MOMI | top | Gangplank | 1 / 2 | 1 / 5 / 4 | 563 | 7.69 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.