Game 1 38:37
BlueUTeSportsLoss30
?
?
?
?
?
RedBamboo JuiceWinner33
?
?
?
?
?
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| KAIRU | Bamboo Juice | bot | Ezreal | 1 / 1 | 6 / 3 / 7 | 1,100 | 10.00 |
| Blender | Bamboo Juice | jng | Pantheon | 1 / 1 | 13 / 7 / 13 | 1,030 | 6.42 |
| YonYon | Bamboo Juice | mid | Kassadin | 1 / 1 | 8 / 3 / 9 | 809 | 8.39 |
| BOO MoriMori | Bamboo Juice | sup | Shen | 1 / 1 | 1 / 8 / 20 | 262 | 1.29 |
| Looter | Bamboo Juice | top | Vex | 1 / 1 | 5 / 9 / 10 | 785 | 6.03 |
| UT Louis | UTeSports | bot | Smolder | 1 / 1 | 10 / 8 / 6 | 818 | 7.92 |
| UT Hase | UTeSports | jng | Jarvan IV | 1 / 1 | 6 / 7 / 13 | 381 | 4.66 |
| UT Aware | UTeSports | mid | Viktor | 1 / 1 | 4 / 6 / 16 | 1,238 | 7.61 |
| UT K1ngNoth1ng | UTeSports | sup | Seraphine | 1 / 1 | 5 / 5 / 10 | 204 | 0.91 |
| UT ringoriiii | UTeSports | top | Jax | 1 / 1 | 5 / 7 / 8 | 481 | 7.17 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.