Game 1 32:47
BlueMirage Sport ÉlectroniqueWinner24
?
?
?
?
?
RedIllinois State UniversityLoss8
?
?
?
?
?
Average advantage per role across the selected games.
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| Yen | Illinois State University | bot | Samira | 2 / 2 | 4 / 7 / 4 | 246 | 10.35 |
| GFP | Illinois State University | jng | GravesLillia | 2 / 2 | 5 / 7 / 8 | 335 | 5.91 |
| DrewDozer | Illinois State University | mid | Syndra | 2 / 2 | 5 / 12 / 3 | 419 | 8.68 |
| Tempos | Illinois State University | sup | LeonaMorgana | 2 / 2 | 1 / 4 / 4 | 95 | 0.99 |
| datdat1 | Illinois State University | top | CamilleOrnn | 2 / 2 | 2 / 14 / 5 | 348 | 5.52 |
| KingGeorgie | Mirage Sport Électronique | bot | LissandraMiss Fortune | 2 / 2 | 2 / 5 / 16 | 294 | 8.80 |
| Hyami | Mirage Sport Électronique | jng | Ekko | 2 / 2 | 15 / 3 / 13 | 440 | 7.24 |
| RobbyBob | Mirage Sport Électronique | mid | Lucian | 2 / 2 | 11 / 3 / 12 | 421 | 9.43 |
| John | Mirage Sport Électronique | sup | PoppyRakan | 2 / 2 | 6 / 2 / 19 | 166 | 1.27 |
| Dragoon | Mirage Sport Électronique | top | Gangplank | 2 / 2 | 10 / 4 / 13 | 593 | 7.76 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.