Game 1 16:08
BlueCharlotte PhoenixLoss3
?
?
?
?
?
RedMirage Sport ÉlectroniqueWinner20
?
?
?
?
?
Average advantage per role across the selected games.
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| Disconnector | Charlotte Phoenix | bot | ApheliosRumbleSyndra | 3 / 3 | 10 / 12 / 21 | 470 | 6.80 |
| Jason Jungle | Charlotte Phoenix | jng | Jarvan IVRek'SaiZac | 3 / 3 | 6 / 7 / 29 | 279 | 5.11 |
| Dziarmaga | Charlotte Phoenix | mid | CorkiLeBlancRyze | 3 / 3 | 23 / 7 / 15 | 663 | 6.55 |
| Daption | Charlotte Phoenix | sup | MorganaNautilusSenna | 3 / 3 | 3 / 13 / 31 | 322 | 1.37 |
| Eastan | Charlotte Phoenix | top | CamilleFioraMaokai | 3 / 3 | 14 / 9 / 13 | 489 | 6.63 |
| Neo | Mirage Sport Électronique | bot | ApheliosKalistaMiss Fortune | 3 / 3 | 23 / 11 / 14 | 732 | 8.78 |
| Hyami | Mirage Sport Électronique | jng | OlafSylas | 3 / 3 | 9 / 9 / 15 | 364 | 5.45 |
| RobbyBob | Mirage Sport Électronique | mid | CorkiKassadinOrnn | 3 / 3 | 6 / 11 / 11 | 358 | 7.31 |
| Mist | Mirage Sport Électronique | sup | KarmaMorganaThresh | 3 / 3 | 4 / 13 / 29 | 301 | 0.98 |
| Tony Top | Mirage Sport Électronique | top | JaxRenekton | 3 / 3 | 6 / 12 / 6 | 400 | 8.17 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.